
M200 CheyTac-Raging Wolf
- Head
- 378
- Chest
- 126
- Mag
- 13
Crafted by CheyTac LLC, this bolt-action sniper rifle boasts a staggering range of over 6500 feet, setting a new standard in long-distance precision. While it won't petrify enemies like Medusa, its power can still deliver a lethal shock.

None of our sources says how this weapon is obtained.
0100+
| Where | Multiplier | Damage | Shots to kill | Time to kill |
|---|---|---|---|---|
| Head Centre of the head | ×0.77 | 323.4 | 1 | — |
| Head (edge) Outer head hit box | ×0.76 | 319.2 | 1 | — |
| Neck | ×0.3 | 126 | 1 | — |
| Chest Collarbones and upper spine | ×0.3 | 126 | 1 | — |
| Stomach Lower spine and pelvis | ×0.36 | 151.2 | 1 | — |
| Arms | ×0.3 | 126 | 1 | — |
| Hands | ×0.3 | 126 | 1 | — |
| Thighs | ×0.24 | 100.8 | 1 | — |
| Lower legs | ×0.24 (0.21–) | 100.8 | 1 | — |
| Feet | ×0.21 | 88.2 | 2 | — |
Base damage 420, multiplied by each hit box’s ratio from the weapon’s own table. Time to kill counts the gaps between shots at its fire rate. Each hit can vary by ±0%.
Ranked among sniper rifles with game data. Lower is better for time to kill, falloff and movement penalty.
| Standing | Crouching | Running | Walking | Jumping | |
|---|---|---|---|---|---|
| First-shot spread | 0 | 0 | 0.049 | 0.001 | 0.098 |
| Maximum spread | 0.185 | 0.185 | 0.185 | 0.185 | 0.185 |
| Vertical kick | -0.237 | -0.237 | -0.237 | -0.237 | -0.237 |
| Horizontal kick | -0.15 | -0.15 | -0.15 | -0.15 | -0.15 |
Five movement states, in the order the game stores them; the labels are our reading of the values. Smaller spread is more accurate.
The 0–100 bars from the official weapon list. Magazine 10 / 30.












Closest by chest damage, fire rate, magazine, weight and range.
Game numbers from the client’s weapon table (build 2026-08-24). Damage assumes a full-condition weapon, point-blank, no armour; players have 100 HP.