
KAC Chainsaw-Elite
- Head
- 151
- Chest
- 35
- RPM
- 630
An enhanced version of the M249-SPW with an Urban Camo pattern and a burst fire mode for right-click.

0100+
| Where | Multiplier | Damage | Shots to kill | Time to kill |
|---|---|---|---|---|
| Head Centre of the head | ×1.3 | 150.8 | 1 | 0 ms |
| Head (edge) Outer head hit box | ×1.2 | 139.2 | 1 | 0 ms |
| Neck | ×0.3 | 34.8 | 3 | 194 ms |
| Chest Collarbones and upper spine | ×0.3 | 34.8 | 3 | 194 ms |
| Stomach Lower spine and pelvis | ×0.36 | 41.8 | 3 | 194 ms |
| Arms | ×0.3 | 34.8 | 3 | 194 ms |
| Hands | ×0.3 | 34.8 | 3 | 194 ms |
| Thighs | ×0.21 | 24.4 | 5 | 387 ms |
| Lower legs | ×0.21 | 24.4 | 5 | 387 ms |
| Feet | ×0.21 | 24.4 | 5 | 387 ms |
Base damage 116, multiplied by each hit box’s ratio from the weapon’s own table. Time to kill counts the gaps between shots at 620 RPM. Each hit can vary by ±0%.
Ranked among machine guns with game data. Lower is better for time to kill, falloff and movement penalty.
| Standing | Crouching | Running | Walking | Jumping | |
|---|---|---|---|---|---|
| First-shot spread | 0.006 | 0.0055 | 0.012 | 0.0066 | 0.014 |
| Maximum spread | 0.14 | 0.14 | 0.16 | 0.135 | 0.18 |
| Vertical kick | -0.068 | -0.0675 | -0.095 | -0.0705 | -0.11 |
| Horizontal kick | -0.034 | -0.0337 | -0.0604 | -0.0339 | -0.072 |
Five movement states, in the order the game stores them; the labels are our reading of the values. Smaller spread is more accurate.
The game keeps separate copies of some weapons for particular modes (zombie and mutation modes often get bigger magazines). These are the copies that differ from the one above.
| Record | Head | Chest | RPM | Magazine | Range | Move |
|---|---|---|---|---|---|---|
| #1985 | 150.8 | 34.8 | 720 | 150/150 | 400 | 20.4% |
The 0–100 bars from the official weapon list. Magazine 150 / 150.
Closest by chest damage, fire rate, magazine, weight and range.
Game numbers from the client’s weapon table (build 2026-08-24). Damage assumes a full-condition weapon, point-blank, no armour; players have 100 HP.