
Remington 870-Knife
- Head
- 475
- Chest
- 130×6
- Mag
- 7
The Remington Model 870 is a U.S.-made pump-action shotgun widely used by law enforcement organizations worldwide.

None of our sources says how this weapon is obtained.
0100+
| Where | Multiplier | Damage | Shots to kill | Time to kill |
|---|---|---|---|---|
| Head Centre of the head | ×1.1 | 475.2 (6×) | 1 | — |
| Head (edge) Outer head hit box | ×1 | 432 (6×) | 1 | — |
| Neck | ×0.3 | 129.6 (6×) | 1 | — |
| Chest Collarbones and upper spine | ×0.3 | 129.6 (6×) | 1 | — |
| Stomach Lower spine and pelvis | ×0.4 (0.36–) | 172.8 (6×) | 1 | — |
| Arms | ×0.3 | 129.6 (6×) | 1 | — |
| Hands | ×0.3 | 129.6 (6×) | 1 | — |
| Thighs | ×0.27 | 116.6 (6×) | 1 | — |
| Lower legs | ×0.27 | 116.6 (6×) | 1 | — |
| Feet | ×0.27 | 116.6 (6×) | 1 | — |
Base damage 72 per pellet, 6 pellets a shot, multiplied by each hit box’s ratio from the weapon’s own table. Time to kill counts the gaps between shots at its fire rate. Each hit can vary by ±11.0%.
Ranked among shotguns with game data. Lower is better for time to kill, falloff and movement penalty.
| Standing | Crouching | Running | Walking | Jumping | |
|---|---|---|---|---|---|
| First-shot spread | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| Maximum spread | 0.153 | 0.153 | 0.153 | 0.153 | 0.153 |
| Vertical kick | -0.06 | -0.058 | -0.1 | -0.064 | -0.095 |
| Horizontal kick | -0.08 | -0.08 | -0.08 | -0.08 | -0.08 |
Five movement states, in the order the game stores them; the labels are our reading of the values. Smaller spread is more accurate.
The 0–100 bars from the official weapon list. Magazine 7 / 28.
Closest by chest damage, fire rate, magazine, weight and range.
Game numbers from the client’s weapon table (build 2026-08-24). Damage assumes a full-condition weapon, point-blank, no armour; players have 100 HP.