0online

Pistols

399 pistols in Z8Games’ catalogue, 395 of them matched to the game’s own numbers.

180 weapons matching “g”.

WeaponClassHeadChestStomachLegsShotsTTK msRPMDPSMagRangeMove
Anaconda-Aureate Dragon Pistol 221.491.571.438.4 2— —— 8/32100 4.8%
Anaconda-CFS24 GF Pistol 221.491.571.438.4 2— —— 8/32100 4.8%
Anaconda-Death Grin Pistol 221.491.571.438.4 2— —— 8/32100 4.8%
Anaconda-FD-Jiang Shi Pistol 221.491.571.438.4 2— —— 8/32100 4.8%
Anaconda-Gold Black Dragon Pistol 221.491.571.438.4 2— —— 8/32100 4.8%
Anaconda-Golden Pistol 215.453.469.437.4 2— —— 8/40100 5.2%
Anaconda-Red Dragon Pistol 215.453.469.437.4 2— —— 8/40100 5.2%
Colt 1911-Honor & Glory Pistol 206.660.560.535.3 2— —— 9/3680 5.2%
Colt 1911-WCG Pistol 123303621 4— —— 7/3580 5.2%
Colt 1911-WCG 2011 Pistol 123303621 4— —— 7/3580 5.2%
Colt-Glitch Pistol 206.660.560.535.3 2— —— 9/3680 5.2%
Colt-Glorious Beast Pistol 206.660.560.535.3 2— —— 9/3680 4.9%
Colt-Graffiti Pistol 206.660.560.535.3 2— —— 7/2880 5.2%
Colt-WCG 2012 Pistol 123303621 4— —— 7/3580 5.2%
Cop 357 Derringer Pistol 1895470.237.8 2— —— 4/32100 2.5%
Cop 357 Derringer-UGS Pistol 1895470.237.8 2— —— 6/36100 2.5%
Cop 357-Glorious Phoenix Pistol 1895470.237.8 2— —— 6/36100 2.5%
Cop.357-Celestial Dragon Pistol 1895470.237.8 2— —— 6/36100 2.5%
Cop.357-Danger Pistol 1895470.237.8 2— —— 6/36100 2.5%
Cop.357-Dragon Boat Pistol 1895470.237.8 2— —— 4/32100 2.5%
COP.357-Eternal Dragon Pistol 1895470.237.8 2— —— 6/48100 2.5%
COP.357-Genesis Pistol 1895470.237.8 2— —— 6/36100 2.5%
COP.357-GR Dahlia Pistol 1895470.237.8 2— —— 6/36100 2.5%
Cop.357-Icing Pistol 1895470.237.8 2— —— 6/36100 2.5%
COP.357-Raging Wolf Pistol 1895470.237.8 2— —— 6/36100 2.5%
COP.357-Vintage Pistol 1895470.237.8 2— —— 6/36100 2.5%
Cop.357-White Dragon Pistol 1895470.237.8 2— —— 6/36100 2.5%
D Eagle Pistol 1895464.837.8 2— —— 7/35100 5.2%
D Eagle-A-Flower Power Pistol 1895464.837.8 2— —— 9/36100 5.2%
D Eagle-A-Khokloma Pistol 1895464.837.8 2— —— 9/36100 5.2%
D Eagle-A-Rainbow Pistol 1895464.837.8 2— —— 9/36100 5.2%
D Eagle-Advanced-Ultimate Gold Pistol 1895464.837.8 2— —— 9/36100 5.2%
D Eagle-Blue Crystal Pistol 1895464.837.8 2— —— 7/35100 5.2%
D Eagle-Bronze Pistol 1895464.837.8 2— —— 9/36100 5.2%
D Eagle-Camo Pistol 1895464.837.8 2— —— 9/36100 5.2%
D Eagle-Canadian Pistol 1895464.837.8 2— —— 9/45100 5.2%
D Eagle-CFS 2014 Pistol 1895464.837.8 2— —— 7/28100 5.2%
D Eagle-CFS 2015 Pistol 1895464.837.8 2— —— 7/28100 5.2%
D Eagle-Chroma Pistol 1895464.837.8 2— —— 10/50100 4.9%
D Eagle-Crimson Pistol 1895464.837.8 2— —— 10/50100 4.9%
D Eagle-Crystal Pistol 1895464.837.8 2— —— 9/36100 5.2%
D Eagle-Divine Dragon Pistol 1895464.837.8 2— —— 10/40100 4.9%
D Eagle-El Dorado Pistol 1895464.837.8 2— —— 10/50100 4.8%
D Eagle-Glorious Phoenix Pistol 1895464.837.8 2— —— 9/45100 5.2%
D Eagle-Golden Pistol 1895464.837.8 2— —— 10/50100 5.2%
D Eagle-Noble Beast Pistol 1895464.837.8 2— —— 10/50100 4.8%
D Eagle-Obsidian Beast Pistol 1895464.837.8 2— —— 10/50100 4.8%
D Eagle-Peony Pistol 1895464.837.8 2— —— 9/36100 5.2%
D Eagle-Pink Crystal Pistol 1895464.837.8 2— —— 9/36100 5.2%
D Eagle-Rio Pistol 1895464.837.8 2— —— 7/35100 5.2%
D Eagle-Royal Dragon Pistol 1895464.837.8 2— —— 9/36100 4.9%
D Eagle-S-Imperial Dragon Pistol 1895464.837.8 2— —— 10/40100 4.8%
D Eagle-Scope Pistol 1895464.837.8 2— —— 9/45100 5.2%
D Eagle-Silencer Pistol ———— —— —— —— —
D Eagle-Silver Pistol 1895464.837.8 2— —— 9/36100 5.2%
D Eagle-Snake Pistol 1895464.837.8 2— —— 9/36100 5.2%
D Eagle-Stripes Pistol 1895464.837.8 2— —— 9/36100 5.2%
D Eagle-Tiger Pistol 1895464.837.8 2— —— 9/45100 5.2%
D Eagle-WCG Pistol ———— —— —— —— —
D Eagle-WCG 2011 Pistol 1895464.837.8 2— —— 7/28100 5.2%
D Eagle-WCG 2012 Pistol 1895464.837.8 2— —— 7/28100 5.2%
D Eagle-WEM 2010 Pistol 1895464.837.8 2— —— 7/28100 5.2%
D Eagle-Xmas Pistol 1895464.837.8 2— —— 9/45100 5.2%
D.E-Royal Guard-Crystal Pistol 1895464.837.8 2— —— 10/50100 4.9%
D.E-S-Abyssal Dragon Pistol 1895464.837.8 2— —— 10/40100 5.2%
D.E-S-Blue Silver Dragon Pistol 1895464.837.8 2— —— 9/45100 5.2%
D.E-S-Mahjong Lion Pistol 1895464.837.8 2— —— 10/40100 5.2%
D.E-Sage Demon Pistol 1895464.837.8 2— —— 10/50100 4.8%
D.E-Scope-Fortune Dragon Pistol 1895464.837.8 2— —— 10/40100 4.8%
D.E-Slithering Demon Pistol 1895464.837.8 2— —— 10/50100 4.8%
D.E.-El Dorado Garnet Party Pistol 1895464.837.8 2— —— 10/50100 4.8%
D.E.-Oriental Dragon Pistol 1895464.837.8 2— —— 9/45100 5.2%
D.Eagle-CFS Fervor Pistol 1895464.837.8 2— —— 9/45100 5.2%
D.Eagle-Generals Pistol 1895464.837.8 2— —— 9/45100 5.2%
D.Eagle-Refined Demon Pistol 1895464.837.8 2— —— 10/50100 4.8%
DE-Nightshade Dorado Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-AllSpark Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Angel Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-Armored Beast Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-Blue Aura Pistol 1895464.837.8 2— —— 7/35100 5.2%
Desert Eagle-Celestial Dragon Pistol 1895464.837.8 2— —— 10/40100 4.9%
Desert Eagle-Cherry Blossom Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Demon Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-Freezie Pistol 1895464.837.8 2— —— 10/40100 5.2%
Desert Eagle-Heat Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Imperial Beast Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-Ivy Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Morax Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-Noble Beast Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-Noble Silver Pistol 1895464.837.8 2— —— 10/40100 4.9%
Desert Eagle-Noble Silver 1 Day Pistol 1895464.837.8 2— —— 10/40100 4.9%
Desert Eagle-Pink Camo Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-S-Koi Pistol 1895464.837.8 2— —— 10/40100 5.2%
Desert Eagle-Spooky Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Tagged Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-TEPES Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Tiger Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Toy Gun Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Ultra Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Warmonger Pistol 1895464.837.8 2— —— 9/45100 5.2%