Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 751 | Voidraa | — | 1 | — | — | |
| 752 | Soldiers | — | 1 | — | — | |
| 753 | Lorderon | — | 1 | — | — | |
| 754 | Arousal2 | — | 1 | — | — | |
| 755 | ONYX | — | 1 | — | — | |
| 756 | Renegade | — | 1 | — | — | |
| 757 | ViC | — | 1 | — | — | |
| 758 | Mentalists | — | 1 | — | — | |
| 759 | GamingDYC | — | 1 | — | — | |
| 760 | iGNIS | — | 1 | — | — | |
| 761 | DeadStar | — | 1 | — | — | |
| 762 | TrashGaming | — | 1 | — | — | |
| 763 | ZbraweShyyy | — | 1 | — | — | |
| 764 | subliminaL | — | 1 | — | — | |
| 765 | CNR1 | — | 1 | — | — | |
| 766 | DaywhyDay | — | 1 | — | — | |
| 767 | Arababis | — | 1 | — | — | |
| 768 | Championss | — | 1 | — | — | |
| 769 | downfall | — | 1 | — | — | |
| 770 | INFNITY | — | 1 | — | — | |
| 771 | DoubleDs | — | 1 | — | — |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.