Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 1 | NEWTALENT | 4 | 3 | 1,054,805 | 1.36 | |
| 2 | EscapeArtist | — | 33 | 8,919,921 | 1.81 | |
| 3 | Geisteskrank | — | 26 | 4,104,196 | 2.60 | |
| 4 | VieCyber | — | 25 | 4,470,899 | 1.57 | |
| 5 | WeChattt | — | 22 | 2,839,267 | 1.51 | |
| 6 | waat | — | 22 | 2,195,943 | 1.61 | |
| 7 | »HuN]Tú®Ks | — | 20 | 4,776,990 | 1.54 | |
| 8 | Revise | — | 20 | 2,492,376 | 1.99 | |
| 9 | Chinese | — | 19 | 4,080,199 | 1.93 | |
| 10 | AntiClowns | — | 19 | 3,836,252 | 1.27 | |
| 11 | Bootyful | — | 19 | 1,395,644 | 1.71 | |
| 12 | JK | — | 18 | 4,430,742 | 1.33 | |
| 13 | RICH | — | 18 | 3,824,261 | 1.75 | |
| 14 | WN | — | 17 | 5,983,728 | 2.30 | |
| 15 | ØverÐose ¤™ | — | 16 | 5,629,445 | 5.38 | |
| 16 | Marombas | — | 16 | 3,147,601 | 1.65 | |
| 17 | PinoyOhana | — | 16 | 1,106,790 | 1.55 | |
| 18 | SecretWARS | — | 15 | 4,760,447 | 2.57 | |
| 19 | KuGou | — | 15 | 2,612,818 | 1.54 | |
| 20 | MYTHgeburt | — | 14 | 3,650,295 | 2.63 | |
| 21 | Seppuku | — | 14 | 1,888,734 | 1.86 | |
| 22 | ACVILA | — | 13 | 4,583,129 | 1.60 | |
| 23 | 4AM | — | 13 | 3,662,709 | 1.73 | |
| 24 | TeKBiRLiK | — | 13 | 2,897,509 | 1.37 | |
| 25 | Mythical | — | 13 | 2,528,516 | 2.82 | |
| 26 | DreamHeaven | — | 13 | 2,399,430 | 1.73 | |
| 27 | VietNam | — | 12 | 1,789,200 | 1.39 | |
| 28 | X | — | 12 | 1,774,269 | 1.82 | |
| 29 | EU | — | 12 | 1,468,919 | 1.67 | |
| 30 | CzechGrownUp | — | 12 | 1,330,324 | 1.88 | |
| 31 | llWeAreUpll | — | 12 | 1,202,989 | 3.49 | |
| 32 | CHN1949 | — | 11 | 3,055,426 | 1.60 | |
| 33 | Greece | — | 11 | 2,949,677 | 1.70 | |
| 34 | N]ónStóp[C™ | — | 11 | 2,807,995 | 1.39 | |
| 35 | GRE4TS | — | 11 | 2,410,069 | 1.23 | |
| 36 | LandSharkS | — | 11 | 1,769,969 | 2.17 | |
| 37 | ClassyOnly | — | 11 | 1,105,115 | 1.67 | |
| 38 | Mafia™ | — | 10 | 4,115,568 | 1.98 | |
| 39 | Tales | — | 10 | 3,566,988 | 1.99 | |
| 40 | Faint™ | — | 10 | 2,104,644 | 2.53 | |
| 41 | Ò»ÎÑС¹·±È | — | 10 | 2,036,864 | 1.62 | |
| 42 | uniQuee | — | 10 | 1,854,304 | 1.32 | |
| 43 | Distortion™ | — | 10 | 1,437,572 | 1.52 | |
| 44 | RELAAX | — | 10 | 1,195,415 | 1.42 | |
| 45 | Primordials | — | 10 | 492,488 | 1.58 | |
| 46 | Aspire™ | — | 9 | 4,426,489 | 1.94 | |
| 47 | BigCityBoys | — | 9 | 2,849,679 | 2.00 | |
| 48 | »AYYILDIZ™ | — | 9 | 2,830,723 | 1.57 | |
| 49 | EscaperUS | — | 9 | 2,770,614 | 1.69 | |
| 50 | LastWord | — | 9 | 2,395,811 | 1.91 |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.