Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 101 | Pharaoohss | — | 6 | 118,423 | 1.16 | |
| 102 | OnlyFan | — | 5 | 1,822,296 | 2.23 | |
| 103 | Reload4Fun* | — | 5 | 1,725,102 | 1.90 | |
| 104 | Inept | — | 5 | 1,481,179 | 2.74 | |
| 105 | BRASIL™ | — | 5 | 1,171,511 | 0.99 | |
| 106 | InfinityWar | — | 5 | 1,074,467 | 1.46 | |
| 107 | WaitEsport | — | 5 | 1,032,342 | 1.58 | |
| 108 | ACGs | — | 5 | 1,032,082 | 1.66 | |
| 109 | lBalkan | — | 5 | 1,000,512 | 1.85 | |
| 110 | eNerGy#PT.? | — | 5 | 945,145 | 1.54 | |
| 111 | Antifarming | — | 5 | 923,933 | 1.76 | |
| 112 | Kemet | — | 5 | 915,434 | 1.65 | |
| 113 | »ØÓ±×引™ | — | 5 | 845,638 | 2.69 | |
| 114 | Gangst4rs | — | 5 | 840,224 | 1.69 | |
| 115 | Navarro | — | 5 | 800,622 | 1.67 | |
| 116 | HazeBot | — | 5 | 675,196 | 1.34 | |
| 117 | zyno | — | 5 | 649,660 | 1.30 | |
| 118 | Metakyena | — | 5 | 636,220 | 1.17 | |
| 119 | Evi?[M0nK?Ÿ™ | — | 5 | 632,261 | 3.71 | |
| 120 | OutOFlaws | — | 5 | 558,108 | 1.55 | |
| 121 | 09 | — | 5 | 528,996 | 1.73 | |
| 122 | DesertWolves | — | 5 | 516,930 | 1.22 | |
| 123 | P]haraohs.? | — | 5 | 411,613 | 1.15 | |
| 124 | HOW | — | 5 | 388,943 | 1.24 | |
| 125 | Insurrextion | — | 5 | 334,134 | 1.85 | |
| 126 | Lyum | — | 5 | 296,538 | 3.92 | |
| 127 | SpeedLight | — | 5 | 132,156 | 1.35 | |
| 128 | L.E.G.E.N.D | — | 5 | 128,660 | 1.27 | |
| 129 | JK26 | — | 4 | 3,639,096 | 1.85 | |
| 130 | Everest | — | 4 | 3,374,017 | 2.05 | |
| 131 | •Wolf»A®mY•™ | — | 4 | 2,136,963 | 2.01 | |
| 132 | CHAMPIONS | — | 4 | 1,357,822 | 1.31 | |
| 133 | WorldWide | — | 4 | 1,248,981 | 1.80 | |
| 134 | ENCEUS | — | 4 | 1,194,462 | 2.13 | |
| 135 | Hakobu | — | 4 | 1,137,806 | 2.81 | |
| 136 | Cat | — | 4 | 1,016,350 | 1.17 | |
| 137 | 01 | — | 4 | 1,009,362 | 1.13 | |
| 138 | Incredible | — | 4 | 999,264 | 1.66 | |
| 139 | Repulsion | — | 4 | 977,501 | 2.63 | |
| 140 | NovaTURK | — | 4 | 925,207 | 2.03 | |
| 141 | StayKrazy | — | 4 | 889,605 | 1.48 | |
| 142 | TiLL Ends | — | 4 | 762,035 | 2.15 | |
| 143 | StayHIGH | — | 4 | 756,416 | 1.37 | |
| 144 | xTG4ming | — | 4 | 725,451 | 1.17 | |
| 145 | Alcohol | — | 4 | 628,182 | 1.24 | |
| 146 | XytrMyth | — | 4 | 580,615 | 1.39 | |
| 147 | EG | — | 4 | 572,939 | 1.31 | |
| 148 | CNInvictus | — | 4 | 526,373 | 1.57 | |
| 149 | VieLegends | — | 4 | 492,431 | 1.44 | |
| 150 | BRNG | — | 4 | 459,103 | 2.28 |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.