3online

New OpenedCF is out: TeamVanilla’s free Windows viewer that opens CrossFire’s maps, weapons and characters in 3D, straight from your own install. See OpenedCF

Clans

Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.

#ClanMembersKnown hereKillsK/DTop member
201 wastedyouth — 3 166,055 1.76 Marshal-Laub.
202 Brazzers — 3 146,188 1.22 Grand Marshal-]N[-[Std
203 MugeNN — 3 121,197 1.36 Marshal-SnP.FR4G_*
204 TGeSports — 3 113,642 1.41 General 5CTM_4C0974CE08
205 Luxerion — 3 110,397 1.32 MarshalRaw_ThorfiNN
206 PeaceN1ove — 3 103,849 2.80 MarshalCTM_16D841FE05
207 AbsoluteZer0 — 3 94,467 1.43 Marshal{!?Marcy?!}
208 Z — 3 75,937 3.62 Grand Marshal~imkey?~
209 SoulThieves — 3 59,061 0.83 Brigadier General 2DrEblue
210 DreamTeam — 3 50,619 1.58 Marshal-Zybyt.
211 HighTimes — 3 32,315 1.35 MarshalFridge.
212 ScubaPaws — 2 2,576,354 4.41 Grand MarshalZuma&$plash?
213 IMPERIUM — 2 1,806,180 1.87 Grand MarshalAntaress
214 eOo — 2 1,677,845 0.96 Grand MarshalMayloa
215 NucButcherS — 2 1,472,401 2.42 Grand MarshalKAAL
216 VamosMarte — 2 1,404,067 1.72 Grand MarshalTG4M?
217 Hammers™ — 2 1,395,949 2.10 Grand MarshalYSO
218 PTugaKillerz — 2 1,246,581 1.89 Grand MarshalDuraoBoy
219 pantydroppaz — 2 1,118,985 1.49 Grand Marshalcashflow
220 Mechanics™ — 2 1,027,357 2.59 Grand MarshalESL
221 Ayodhaya — 2 954,949 1.50 Grand Marshalnicedevil
222 GalakPizza — 2 848,130 1.78 Grand MarshalHarnasLover
223 WarBulletPro — 2 821,526 1.17 MarshalZontes
224 EndlessCF — 2 781,895 1.98 MarshalSK.Mimar
225 Hayp3rX — 2 772,781 1.34 Grand MarshalPyramid
226 ANOMALY — 2 729,696 1.73 MarshalGD!
227 DareSoul — 2 702,943 1.87 Grand MarshalE[x]pLosion
228 RaidBoss — 2 676,221 2.02 MarshalCTM_6327C9D64D
229 xXInFinityXx — 2 631,677 1.74 MarshalTheSonic
230 SASAGEYO — 2 614,748 2.16 Grand MarshalDeng
231 DoNEHeLL — 2 591,251 1.31 Grand Marshal$e$!-!e!o$e$
232 Zenith — 2 585,002 1.39 Grand MarshalMaxo
233 Nqmek — 2 584,881 6.46 MarshalShiruva
234 Scourge_ — 2 578,446 1.79 Marshal[DNA]Catp1ss
235 French — 2 577,751 1.75 Marshal[FR]-Azding
236 Wi — 2 574,399 1.41 Grand Marshal[T]IGeR
237 NOLPRO — 2 549,654 2.41 MarshalHasseRavelli
238 GangLeaders — 2 522,811 1.16 Grand Marshal-[i]Happy.
239 GrupoDeElite — 2 516,705 1.47 MarshalXiao_Chen
240 Scroll — 2 486,009 1.52 Grand MarshalDAceULuv2H8
241 AlteSchule — 2 482,870 1.87 Marshaltms
242 ll — 2 476,670 3.03 Grand MarshalTony
243 sinTYPE — 2 466,031 1.92 MarshalGecko
244 KillerElite™ — 2 434,687 0.65 Grand MarshalCLQ_Tapped
245 Carbon — 2 431,483 3.69 Grand Marshal...
246 EliteRelic — 2 431,308 1.44 Grand MarshalFlorence
247 Next1 — 2 420,062 2.17 Grand Marshal*!~Alarak~!*
248 Herowaes — 2 418,867 1.01 Marshalkhaled-_*[]
249 -Czech-Army- — 2 403,448 1.86 Marshalcandiesworld
250 WickedSouls — 2 401,907 1.71 Grand MarshalKobets

“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.