Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 201 | wastedyouth | — | 3 | 166,055 | 1.76 | |
| 202 | Brazzers | — | 3 | 146,188 | 1.22 | |
| 203 | MugeNN | — | 3 | 121,197 | 1.36 | |
| 204 | TGeSports | — | 3 | 113,642 | 1.41 | |
| 205 | Luxerion | — | 3 | 110,397 | 1.32 | |
| 206 | PeaceN1ove | — | 3 | 103,849 | 2.80 | |
| 207 | AbsoluteZer0 | — | 3 | 94,467 | 1.43 | |
| 208 | Z | — | 3 | 75,937 | 3.62 | |
| 209 | SoulThieves | — | 3 | 59,061 | 0.83 | |
| 210 | DreamTeam | — | 3 | 50,619 | 1.58 | |
| 211 | HighTimes | — | 3 | 32,315 | 1.35 | |
| 212 | ScubaPaws | — | 2 | 2,576,354 | 4.41 | |
| 213 | IMPERIUM | — | 2 | 1,806,180 | 1.87 | |
| 214 | eOo | — | 2 | 1,677,845 | 0.96 | |
| 215 | NucButcherS | — | 2 | 1,472,401 | 2.42 | |
| 216 | VamosMarte | — | 2 | 1,404,067 | 1.72 | |
| 217 | Hammers™ | — | 2 | 1,395,949 | 2.10 | |
| 218 | PTugaKillerz | — | 2 | 1,246,581 | 1.89 | |
| 219 | pantydroppaz | — | 2 | 1,118,985 | 1.49 | |
| 220 | Mechanics™ | — | 2 | 1,027,357 | 2.59 | |
| 221 | Ayodhaya | — | 2 | 954,949 | 1.50 | |
| 222 | GalakPizza | — | 2 | 848,130 | 1.78 | |
| 223 | WarBulletPro | — | 2 | 821,526 | 1.17 | |
| 224 | EndlessCF | — | 2 | 781,895 | 1.98 | |
| 225 | Hayp3rX | — | 2 | 772,781 | 1.34 | |
| 226 | ANOMALY | — | 2 | 729,696 | 1.73 | |
| 227 | DareSoul | — | 2 | 702,943 | 1.87 | |
| 228 | RaidBoss | — | 2 | 676,221 | 2.02 | |
| 229 | xXInFinityXx | — | 2 | 631,677 | 1.74 | |
| 230 | SASAGEYO | — | 2 | 614,748 | 2.16 | |
| 231 | DoNEHeLL | — | 2 | 591,251 | 1.31 | |
| 232 | Zenith | — | 2 | 585,002 | 1.39 | |
| 233 | Nqmek | — | 2 | 584,881 | 6.46 | |
| 234 | Scourge_ | — | 2 | 578,446 | 1.79 | |
| 235 | French | — | 2 | 577,751 | 1.75 | |
| 236 | Wi | — | 2 | 574,399 | 1.41 | |
| 237 | NOLPRO | — | 2 | 549,654 | 2.41 | |
| 238 | GangLeaders | — | 2 | 522,811 | 1.16 | |
| 239 | GrupoDeElite | — | 2 | 516,705 | 1.47 | |
| 240 | Scroll | — | 2 | 486,009 | 1.52 | |
| 241 | AlteSchule | — | 2 | 482,870 | 1.87 | |
| 242 | ll | — | 2 | 476,670 | 3.03 | |
| 243 | sinTYPE | — | 2 | 466,031 | 1.92 | |
| 244 | KillerElite™ | — | 2 | 434,687 | 0.65 | |
| 245 | Carbon | — | 2 | 431,483 | 3.69 | |
| 246 | EliteRelic | — | 2 | 431,308 | 1.44 | |
| 247 | Next1 | — | 2 | 420,062 | 2.17 | |
| 248 | Herowaes | — | 2 | 418,867 | 1.01 | |
| 249 | -Czech-Army- | — | 2 | 403,448 | 1.86 | |
| 250 | WickedSouls | — | 2 | 401,907 | 1.71 |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.