Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 301 | Paradox | — | 2 | 77,364 | 1.67 | |
| 302 | ZUGRIFF | — | 2 | 71,092 | 1.58 | |
| 303 | TheBoysl | — | 2 | 69,819 | 1.36 | |
| 304 | Flaw | — | 2 | 63,938 | 0.90 | |
| 305 | theheroahss | — | 2 | 63,845 | 0.89 | |
| 306 | Sch00lHMX | — | 2 | 62,555 | 0.84 | |
| 307 | Ethicss | — | 2 | 60,008 | 0.95 | |
| 308 | AlZnGbArY | — | 2 | 59,931 | 1.32 | |
| 309 | Twix | — | 2 | 52,729 | 1.68 | |
| 310 | Anthraxy | — | 2 | 46,829 | 1.70 | |
| 311 | Ricoshet | — | 2 | 45,758 | 0.96 | |
| 312 | LuckDay | — | 2 | 39,986 | 0.95 | |
| 313 | 0 | — | 2 | 34,781 | 1.32 | |
| 314 | R4GK | — | 2 | 33,893 | 1.25 | |
| 315 | ChinaYYDS | — | 2 | 33,569 | 1.41 | |
| 316 | Reborn | — | 2 | 32,619 | 2.47 | |
| 317 | LOVEandDEATH | — | 2 | 30,414 | 11.52 | |
| 318 | TheTrueBlack | — | 2 | 22,255 | 1.69 | |
| 319 | CrossfireDE | — | 2 | 18,369 | 1.47 | |
| 320 | I669 | — | 2 | 12,100 | 1.22 | |
| 321 | PhiLipp1nes | — | 2 | 11,487 | 0.98 | |
| 322 | Brume | — | 2 | 8,517 | 0.43 | |
| 323 | outSports | — | 2 | 6,162 | 1.09 | |
| 324 | AssassinsX | — | 2 | 5,746 | 1.71 | |
| 325 | AbyssWalKers | — | 2 | 5,269 | 0.72 | |
| 326 | DemonSLeyars | — | 2 | 3,215 | 0.73 | |
| 327 | GiaNNNTs | — | 2 | — | — | |
| 328 | CARNIVORE5 | — | 2 | — | — | |
| 329 | Sp2ctrum | — | 2 | — | — | |
| 330 | LOWPINGLOWIQ | — | 2 | — | — | |
| 331 | [Y]urttaS™ | — | 1 | 2,337,394 | 1.45 | |
| 332 | Umbrell4 Co™ | — | 1 | 2,111,798 | 2.18 | |
| 333 | PSYKHOPATS | — | 1 | 1,458,891 | 1.52 | |
| 334 | BriGaD | — | 1 | 1,354,243 | 2.02 | |
| 335 | Frituurvet | — | 1 | 1,316,089 | 5.76 | |
| 336 | JeTGiLLeR | — | 1 | 1,267,434 | 1.61 | |
| 337 | teamDDR | — | 1 | 1,029,437 | 4.78 | |
| 338 | Petra | — | 1 | 900,361 | 1.59 | |
| 339 | unKnightsEU | — | 1 | 859,221 | 2.04 | |
| 340 | AEVN | — | 1 | 828,700 | 1.98 | |
| 341 | B12 | — | 1 | 811,814 | 4.78 | |
| 342 | N I G H T | — | 1 | 773,092 | 1.68 | |
| 343 | TrollPatrol | — | 1 | 765,257 | 1.97 | |
| 344 | MahrgaCfs | — | 1 | 715,989 | 1.24 | |
| 345 | YoVa | — | 1 | 701,581 | 2.11 | |
| 346 | »GUNBRO'S™ | — | 1 | 634,112 | 2.18 | |
| 347 | LoveMyKnife | — | 1 | 624,689 | 1.99 | |
| 348 | RusProKills™ | — | 1 | 621,473 | 2.26 | |
| 349 | Rei | — | 1 | 612,280 | 4.00 | |
| 350 | -LibeRty | — | 1 | 571,110 | 1.70 |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.