Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 401 | HypeSquadz | — | 1 | 286,070 | 1.00 | |
| 402 | Endgame | — | 1 | 282,938 | 2.19 | |
| 403 | FineDining | — | 1 | 281,861 | 1.50 | |
| 404 | Ph.D | — | 1 | 279,720 | 2.08 | |
| 405 | LGBT | — | 1 | 276,765 | 1.66 | |
| 406 | Nightmare | — | 1 | 270,296 | 1.19 | |
| 407 | ParadiseKiss | — | 1 | 265,690 | 2.09 | |
| 408 | Knjj | — | 1 | 263,690 | 4.06 | |
| 409 | noLovy | — | 1 | 261,901 | 1.08 | |
| 410 | blackmonkey | — | 1 | 261,343 | 2.76 | |
| 411 | WAVECLAN | — | 1 | 261,113 | 1.97 | |
| 412 | TopGreeksEU | — | 1 | 259,155 | 1.48 | |
| 413 | Belshes | — | 1 | 257,067 | 1.61 | |
| 414 | EVL | — | 1 | 256,727 | 1.77 | |
| 415 | BLacKoutt | — | 1 | 255,600 | 0.89 | |
| 416 | GAMBLING | — | 1 | 253,590 | 2.44 | |
| 417 | DieForHonor | — | 1 | 252,326 | 2.06 | |
| 418 | Alb1912 | — | 1 | 245,375 | 1.17 | |
| 419 | Black Elite™ | — | 1 | 244,944 | 1.57 | |
| 420 | FacciTeRosa | — | 1 | 239,744 | 1.10 | |
| 421 | LJILJILJILJ | — | 1 | 235,598 | 1.44 | |
| 422 | EG1973 | — | 1 | 234,786 | 1.14 | |
| 423 | Republicans | — | 1 | 233,691 | 1.04 | |
| 424 | xLatinRD | — | 1 | 233,558 | 1.57 | |
| 425 | HONORABLE | — | 1 | 233,097 | 1.77 | |
| 426 | BGCFEU | — | 1 | 230,206 | 1.67 | |
| 427 | Dragon | — | 1 | 223,886 | 1.06 | |
| 428 | llBadllHost | — | 1 | 222,542 | 1.08 | |
| 429 | Hellfire | — | 1 | 213,397 | 1.01 | |
| 430 | HisToRiQ | — | 1 | 212,505 | 1.40 | |
| 431 | SoulReaper | — | 1 | 210,614 | 1.88 | |
| 432 | Y1802 | — | 1 | 204,619 | 1.63 | |
| 433 | x00x00x | — | 1 | 204,583 | 1.11 | |
| 434 | VivaLaZvezd | — | 1 | 198,841 | 2.64 | |
| 435 | Espiritus | — | 1 | 198,532 | 1.92 | |
| 436 | Alle Sterben | — | 1 | 198,091 | 1.90 | |
| 437 | HxHGaming | — | 1 | 196,166 | 1.38 | |
| 438 | TEAMxFALCONS | — | 1 | 195,749 | 1.14 | |
| 439 | PGN300MG | — | 1 | 192,074 | 1.83 | |
| 440 | Gringuinhos | — | 1 | 188,726 | 1.63 | |
| 441 | DaddyRules | — | 1 | 187,809 | 1.16 | |
| 442 | FerajNa | — | 1 | 180,242 | 1.17 | |
| 443 | theOPEYANA | — | 1 | 179,744 | 1.65 | |
| 444 | jt | — | 1 | 176,006 | 2.47 | |
| 445 | Grumbay | — | 1 | 175,810 | 1.39 | |
| 446 | BRAUHAUS | — | 1 | 173,326 | 1.80 | |
| 447 | T3alaBokra | — | 1 | 171,518 | 0.99 | |
| 448 | 2009 | — | 1 | 171,074 | 1.94 | |
| 449 | 01552322357 | — | 1 | 170,308 | 1.08 | |
| 450 | SPRX | — | 1 | 168,317 | 1.13 |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.