Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 451 | WESTETOROS | — | 1 | 164,527 | 1.80 | |
| 452 | Oled | — | 1 | 163,742 | 1.47 | |
| 453 | 7k7k4399 | — | 1 | 163,722 | 1.50 | |
| 454 | Matchless | — | 1 | 163,525 | 1.72 | |
| 455 | ApexX | — | 1 | 163,209 | 1.42 | |
| 456 | Lanthanum | — | 1 | 160,291 | 2.26 | |
| 457 | 69 | — | 1 | 154,398 | 1.53 | |
| 458 | SoGod | — | 1 | 154,328 | 2.28 | |
| 459 | Uchiha | — | 1 | 152,414 | 1.51 | |
| 460 | RONIIN | — | 1 | 152,021 | 1.31 | |
| 461 | IIRespectII | — | 1 | 147,579 | 1.86 | |
| 462 | AFTERLIFE | — | 1 | 145,995 | 1.56 | |
| 463 | HaoHao | — | 1 | 143,817 | 1.92 | |
| 464 | KytHara | — | 1 | 143,598 | 1.26 | |
| 465 | MarveLsS | — | 1 | 143,463 | 1.01 | |
| 466 | onlydrunkboi | — | 1 | 142,012 | 2.89 | |
| 467 | ToxicGirl | — | 1 | 141,109 | 1.24 | |
| 468 | Reconfigure | — | 1 | 140,715 | 2.98 | |
| 469 | weX | — | 1 | 140,052 | 2.55 | |
| 470 | Equinox | — | 1 | 139,402 | 1.49 | |
| 471 | quxi | — | 1 | 139,373 | 1.19 | |
| 472 | RomaniTM | — | 1 | 139,000 | 1.02 | |
| 473 | Kinslowe | — | 1 | 137,505 | 1.79 | |
| 474 | VRaM | — | 1 | 137,134 | 1.38 | |
| 475 | Aurora™ | — | 1 | 136,124 | 2.37 | |
| 476 | NoordAfrica | — | 1 | 130,853 | 1.12 | |
| 477 | 6thAVENUE | — | 1 | 130,342 | 2.29 | |
| 478 | Nazarick | — | 1 | 127,901 | 2.10 | |
| 479 | TRX | — | 1 | 126,414 | 1.48 | |
| 480 | 2Drunk2Aim | — | 1 | 125,936 | 1.37 | |
| 481 | QSchubsClan | — | 1 | 125,522 | 1.26 | |
| 482 | MpzProdigy | — | 1 | 123,338 | 1.49 | |
| 483 | HydraCore | — | 1 | 123,040 | 1.51 | |
| 484 | BigBro | — | 1 | 122,431 | 1.72 | |
| 485 | HARIBO | — | 1 | 122,353 | 1.47 | |
| 486 | TRGay | — | 1 | 120,616 | 1.61 | |
| 487 | 69Squad | — | 1 | 120,607 | 2.28 | |
| 488 | BYEBYE | — | 1 | 119,341 | 1.29 | |
| 489 | aespa | — | 1 | 119,269 | 5.47 | |
| 490 | UppeMoons | — | 1 | 118,961 | 1.06 | |
| 491 | ClutchedUp | — | 1 | 118,390 | 1.67 | |
| 492 | mogged | — | 1 | 117,847 | 2.19 | |
| 493 | WarTM | — | 1 | 117,828 | 0.90 | |
| 494 | [S]aXoNiA?! | — | 1 | 117,622 | 1.50 | |
| 495 | SANCAK | — | 1 | 116,258 | 1.44 | |
| 496 | Yupi | — | 1 | 116,228 | 1.66 | |
| 497 | G.O.E.™ | — | 1 | 115,660 | 1.76 | |
| 498 | Playtoy | — | 1 | 114,536 | 1.16 | |
| 499 | Pyramidus | — | 1 | 114,220 | 1.43 | |
| 500 | 7 | — | 1 | 113,019 | 2.13 |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.