Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 551 | Disciple | — | 1 | 84,666 | 1.92 | |
| 552 | BahogB1Lat | — | 1 | 83,823 | 2.77 | |
| 553 | LeKnightClub | — | 1 | 79,848 | 2.02 | |
| 554 | ZeroEmpathy | — | 1 | 79,483 | 1.65 | |
| 555 | CROfne | — | 1 | 78,552 | 1.63 | |
| 556 | GrandPharaoh | — | 1 | 76,504 | 1.32 | |
| 557 | Apps | — | 1 | 75,480 | 1.19 | |
| 558 | Skill™ | — | 1 | 74,937 | 1.46 | |
| 559 | BuTcHeRs | — | 1 | 74,630 | 1.01 | |
| 560 | YngMiracles | — | 1 | 74,286 | 1.05 | |
| 561 | EliteBueblis | — | 1 | 74,129 | 1.88 | |
| 562 | Legacy | — | 1 | 73,988 | 2.94 | |
| 563 | InClusion | — | 1 | 72,875 | 1.09 | |
| 564 | Kr0mHeartles | — | 1 | 72,632 | 1.05 | |
| 565 | #TeamHR | — | 1 | 72,365 | 1.24 | |
| 566 | Monetochka | — | 1 | 71,794 | 1.47 | |
| 567 | StreamCF | — | 1 | 71,534 | 1.12 | |
| 568 | AzeKarabakh | — | 1 | 70,407 | 1.38 | |
| 569 | Dynapse | — | 1 | 66,554 | 2.63 | |
| 570 | covex | — | 1 | 66,293 | 1.61 | |
| 571 | lastik | — | 1 | 66,287 | 1.18 | |
| 572 | SuperCats | — | 1 | 65,487 | 1.76 | |
| 573 | MyLittLeP | — | 1 | 64,753 | 1.18 | |
| 574 | HarDKNiFe | — | 1 | 64,340 | 1.01 | |
| 575 | FaZe | — | 1 | 63,935 | 1.04 | |
| 576 | EGYlSniper | — | 1 | 63,600 | 0.96 | |
| 577 | KINGSX | — | 1 | 63,589 | 1.01 | |
| 578 | Silentium | — | 1 | 63,318 | 1.43 | |
| 579 | TeaamWolf | — | 1 | 62,686 | 0.74 | |
| 580 | »Thê]Tù®ks™ | — | 1 | 62,641 | 1.45 | |
| 581 | DirectX | — | 1 | 62,450 | 2.25 | |
| 582 | PrimoS | — | 1 | 61,624 | 1.23 | |
| 583 | 7xG4ming | — | 1 | 61,098 | 1.61 | |
| 584 | NeonWings | — | 1 | 59,472 | 1.87 | |
| 585 | GangAttacks | — | 1 | 59,281 | 1.70 | |
| 586 | ButtStallion | — | 1 | 58,728 | 1.83 | |
| 587 | ProektZM | — | 1 | 58,212 | 2.28 | |
| 588 | CityBois | — | 1 | 57,771 | 1.42 | |
| 589 | CF MODS | — | 1 | 57,591 | 2.04 | |
| 590 | MUPrime | — | 1 | 57,492 | 1.37 | |
| 591 | hssnd | — | 1 | 57,459 | 1.75 | |
| 592 | Rebilium | — | 1 | 57,230 | 1.30 | |
| 593 | Zombyone | — | 1 | 55,779 | 1.67 | |
| 594 | cfstat | — | 1 | 55,739 | 2.01 | |
| 595 | Doppelganger | — | 1 | 55,396 | 2.02 | |
| 596 | Korea | — | 1 | 55,018 | 1.72 | |
| 597 | Egyyyy | — | 1 | 54,320 | 1.20 | |
| 598 | PHANTOM | — | 1 | 54,232 | 2.95 | |
| 599 | oblock | — | 1 | 54,036 | 1.90 | |
| 600 | BramptonBoys | — | 1 | 54,020 | 1.59 |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.