Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 601 | Aarmy | — | 1 | 53,214 | 0.76 | |
| 602 | BeCareful | — | 1 | 53,163 | 2.06 | |
| 603 | UKROP | — | 1 | 52,991 | 1.38 | |
| 604 | Savage | — | 1 | 52,630 | 1.25 | |
| 605 | NeverDie | — | 1 | 52,593 | 0.64 | |
| 606 | Spansko | — | 1 | 52,417 | 1.56 | |
| 607 | oITALIAo | — | 1 | 52,409 | 1.09 | |
| 608 | 6POINTS | — | 1 | 49,644 | 1.39 | |
| 609 | EZMoney | — | 1 | 49,102 | 1.60 | |
| 610 | CatsWorLD | — | 1 | 48,949 | 1.04 | |
| 611 | Wh1teHawk | — | 1 | 48,624 | 1.04 | |
| 612 | Luxuriant | — | 1 | 46,995 | 2.08 | |
| 613 | OnTrack | — | 1 | 46,098 | 0.93 | |
| 614 | BRASIL | — | 1 | 45,801 | 0.72 | |
| 615 | GHEsports | — | 1 | 45,016 | 1.14 | |
| 616 | Xinds | — | 1 | 44,837 | 1.07 | |
| 617 | Exertus | — | 1 | 44,491 | 1.45 | |
| 618 | VanillaFaces | — | 1 | 44,249 | 1.31 | |
| 619 | EGO | — | 1 | 44,034 | 2.67 | |
| 620 | HELLforYOU | — | 1 | 43,603 | 1.03 | |
| 621 | jianduo | — | 1 | 43,218 | 1.09 | |
| 622 | OverHard | — | 1 | 42,619 | 1.17 | |
| 623 | BonAnhDayNe | — | 1 | 42,227 | 1.20 | |
| 624 | Turan | — | 1 | 41,249 | 1.28 | |
| 625 | Trios | — | 1 | 40,524 | 1.77 | |
| 626 | Athletics | — | 1 | 39,669 | 1.45 | |
| 627 | BilgeKurt | — | 1 | 39,411 | 1.90 | |
| 628 | GoodGQMING | — | 1 | 38,432 | 1.27 | |
| 629 | Nue. | — | 1 | 38,329 | 1.57 | |
| 630 | EG2TOP100 | — | 1 | 37,897 | 0.94 | |
| 631 | BraveZM | — | 1 | 37,439 | 1.39 | |
| 632 | NoAim | — | 1 | 37,369 | 1.39 | |
| 633 | endonka | — | 1 | 36,602 | 2.22 | |
| 634 | brubru | — | 1 | 34,718 | 0.63 | |
| 635 | SpeLeZ | — | 1 | 34,363 | 1.15 | |
| 636 | BaishaOvO | — | 1 | 33,501 | 1.32 | |
| 637 | el3yalnamet | — | 1 | 33,418 | 1.27 | |
| 638 | SabiCF | — | 1 | 32,906 | 5.87 | |
| 639 | BePositive | — | 1 | 32,718 | 0.93 | |
| 640 | INFERNO | — | 1 | 32,375 | 1.30 | |
| 641 | Romania™ | — | 1 | 31,559 | 1.92 | |
| 642 | 6789 | — | 1 | 31,521 | 0.89 | |
| 643 | DerBunker | — | 1 | 31,175 | 1.00 | |
| 644 | Myrmidons | — | 1 | 30,547 | 0.68 | |
| 645 | xyi | — | 1 | 30,294 | 1.63 | |
| 646 | Transilvania | — | 1 | 29,744 | 1.65 | |
| 647 | Pithless | — | 1 | 29,659 | 1.10 | |
| 648 | free hunters | — | 1 | 29,506 | 1.32 | |
| 649 | Armenia | — | 1 | 28,616 | 1.09 | |
| 650 | SuiBian | — | 1 | 28,473 | 1.26 |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.