2online

New OpenedCF is out: TeamVanilla’s free Windows viewer that opens CrossFire’s maps, weapons and characters in 3D, straight from your own install. See OpenedCF

Clans

Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.

#ClanMembersKnown hereKillsK/DTop member
601 Aarmy — 1 53,214 0.76 General 23nnkap
602 BeCareful — 1 53,163 2.06 MarshalpiXee
603 UKROP — 1 52,991 1.38 Lieutenant General 36kiss
604 Savage — 1 52,630 1.25 Grand MarshalBaBa
605 NeverDie — 1 52,593 0.64 Lieutenant General 2RackuShi
606 Spansko — 1 52,417 1.56 Brigadier General 6Yakbz
607 oITALIAo — 1 52,409 1.09 Lieutenant General 2[ITA]aDream
608 6POINTS — 1 49,644 1.39 Major General 6RyukCS2
609 EZMoney — 1 49,102 1.60 Major General 2FURYO
610 CatsWorLD — 1 48,949 1.04 Marshal-Kat.
611 Wh1teHawk — 1 48,624 1.04 Major General 5-LegaliZeIt.
612 Luxuriant — 1 46,995 2.08 General 3_Isabella_
613 OnTrack — 1 46,098 0.93 Major General 6CTM_67B3FC10
614 BRASIL — 1 45,801 0.72 Lieutenant General 3WP_Tomass
615 GHEsports — 1 45,016 1.14 Lieutenant colonel2xachatr1ian
616 Xinds — 1 44,837 1.07 Lieutenant colonel3VIT_strey
617 Exertus — 1 44,491 1.45 General 4CTM_1526F6BE
618 VanillaFaces — 1 44,249 1.31 Lieutenant colonel5Kodschi
619 EGO — 1 44,034 2.67 Grand MarshalAkia
620 HELLforYOU — 1 43,603 1.03 Lieutenant General 6podsolnuh
621 jianduo — 1 43,218 1.09 MarshalDyeeLytra
622 OverHard — 1 42,619 1.17 MarshalMut
623 BonAnhDayNe — 1 42,227 1.20 Major General 6TaoNe
624 Turan — 1 41,249 1.28 Lieutenant colonel8CTM_74E73E68
625 Trios — 1 40,524 1.77 MarshalRaigeki
626 Athletics — 1 39,669 1.45 Lieutenant colonel7Caliss
627 BilgeKurt — 1 39,411 1.90 Major General 5BK-[ALfaa.
628 GoodGQMING — 1 38,432 1.27 Grand MarshalArsenic
629 Nue. — 1 38,329 1.57 Colonel 4CTM_2143E2A1
630 EG2TOP100 — 1 37,897 0.94 Colonel 2X_SASA_X
631 BraveZM — 1 37,439 1.39 MarshalHunabKu?
632 NoAim — 1 37,369 1.39 MarshalApoll0
633 endonka — 1 36,602 2.22 Marshalghoolz
634 brubru — 1 34,718 0.63 Captain 3CTM_FDBAA7B9F1
635 SpeLeZ — 1 34,363 1.15 Colonel 8AgentStone
636 BaishaOvO — 1 33,501 1.32 MarshalMysOvO
637 el3yalnamet — 1 33,418 1.27 Brigadier General 3MeowMeowMeow
638 SabiCF — 1 32,906 5.87 General 6$kyl!a
639 BePositive — 1 32,718 0.93 Colonel 7Haise
640 INFERNO — 1 32,375 1.30 Lieutenant General 5Carlo
641 Romania™ — 1 31,559 1.92 Colonel 2JrDucky3[RO]
642 6789 — 1 31,521 0.89 Major General 5CharlesDinh
643 DerBunker — 1 31,175 1.00 Brigadier General 4IM4TiXI
644 Myrmidons — 1 30,547 0.68 MarshalAyahuasca
645 xyi — 1 30,294 1.63 Marshalkisyao
646 Transilvania — 1 29,744 1.65 MarshalZ4kladka
647 Pithless — 1 29,659 1.10 Grand MarshalNooxi
648 free hunters — 1 29,506 1.32 Major 2KaT4P
649 Armenia — 1 28,616 1.09 Colonel 7Hovo.Kr
650 SuiBian — 1 28,473 1.26 Brigadier General 6ACDC

“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.