Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 501 | Bankai | — | 1 | 112,939 | 2.08 | |
| 502 | Niubilty | — | 1 | 112,865 | 1.32 | |
| 503 | EliteSwatRO | — | 1 | 110,886 | 1.36 | |
| 504 | Ochama | — | 1 | 109,866 | 1.54 | |
| 505 | Hippo | — | 1 | 109,136 | 1.89 | |
| 506 | GYMSHARK | — | 1 | 108,980 | 2.08 | |
| 507 | Waffles | — | 1 | 108,937 | 1.61 | |
| 508 | One1Ss1 | — | 1 | 108,326 | 0.78 | |
| 509 | gothboicliqe | — | 1 | 107,639 | 3.02 | |
| 510 | T0RQUED | — | 1 | 107,618 | 2.55 | |
| 511 | Valyrians | — | 1 | 107,380 | 1.33 | |
| 512 | Sxul | — | 1 | 105,235 | 2.49 | |
| 513 | GH0STS | — | 1 | 105,120 | 1.22 | |
| 514 | nocheat | — | 1 | 104,508 | 1.39 | |
| 515 | UnitVzla | — | 1 | 104,425 | 1.42 | |
| 516 | EUpower | — | 1 | 103,981 | 3.18 | |
| 517 | imfcnginsane | — | 1 | 103,862 | 2.19 | |
| 518 | BarbieH0use | — | 1 | 102,566 | 1.86 | |
| 519 | FONBET | — | 1 | 102,016 | 1.40 | |
| 520 | 5amsaPlayer | — | 1 | 101,425 | 1.20 | |
| 521 | CrazyCats | — | 1 | 101,413 | 1.69 | |
| 522 | QUEENSGUARD | — | 1 | 101,035 | 1.43 | |
| 523 | BotsEnder | — | 1 | 100,920 | 1.09 | |
| 524 | VIB31 | — | 1 | 100,800 | 2.19 | |
| 525 | CFGroups | — | 1 | 99,454 | 2.07 | |
| 526 | laBrazeLy | — | 1 | 99,214 | 0.89 | |
| 527 | TheOffice | — | 1 | 99,174 | 1.27 | |
| 528 | clanlos | — | 1 | 98,313 | 1.64 | |
| 529 | KnLGhT | — | 1 | 96,829 | 0.92 | |
| 530 | Lynxes | — | 1 | 96,109 | 1.86 | |
| 531 | UNKESPORTS | — | 1 | 95,970 | 1.23 | |
| 532 | Mauwlana | — | 1 | 95,677 | 0.87 | |
| 533 | B1ACKPINK | — | 1 | 95,621 | 8.87 | |
| 534 | yaLL | — | 1 | 95,481 | 1.15 | |
| 535 | XSweetDeathX | — | 1 | 95,136 | 1.18 | |
| 536 | InfinityEU | — | 1 | 95,042 | 1.39 | |
| 537 | Novadan | — | 1 | 93,968 | 2.59 | |
| 538 | Yaliz | — | 1 | 93,539 | 1.22 | |
| 539 | RequieM | — | 1 | 93,299 | 1.69 | |
| 540 | StyleKykol | — | 1 | 92,443 | 1.43 | |
| 541 | FluffyPengu | — | 1 | 91,667 | 1.43 | |
| 542 | Knife | — | 1 | 89,632 | 1.44 | |
| 543 | Unyielded | — | 1 | 89,204 | 0.99 | |
| 544 | EagleGate | — | 1 | 88,967 | 1.04 | |
| 545 | Fallenness | — | 1 | 88,435 | 2.08 | |
| 546 | CHICHAclub | — | 1 | 88,068 | 2.05 | |
| 547 | Bott | — | 1 | 87,315 | 1.16 | |
| 548 | Disgruntled | — | 1 | 86,928 | 1.06 | |
| 549 | ReasonX | — | 1 | 86,601 | 1.15 | |
| 550 | WarXactioN | — | 1 | 85,558 | 1.09 |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.