Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 351 | looseygoosey | — | 1 | 569,699 | 1.82 | |
| 352 | 3sUP.Carbon | — | 1 | 567,561 | 3.49 | |
| 353 | DusKk | — | 1 | 565,460 | 1.18 | |
| 354 | Evillion | — | 1 | 561,804 | 1.30 | |
| 355 | IP | — | 1 | 545,600 | 2.09 | |
| 356 | Insurgentt | — | 1 | 514,867 | 1.45 | |
| 357 | »L]ídérLé®™ | — | 1 | 507,296 | 1.39 | |
| 358 | VioletCrew | — | 1 | 502,192 | 7.80 | |
| 359 | UniqueGang | — | 1 | 481,600 | 1.13 | |
| 360 | Tensou | — | 1 | 473,435 | 1.45 | |
| 361 | Lazarus | — | 1 | 472,027 | 1.72 | |
| 362 | »MythCrèw™ | — | 1 | 464,420 | 1.25 | |
| 363 | OVERxPOWER | — | 1 | 445,299 | 1.18 | |
| 364 | HD103 | — | 1 | 442,062 | 0.93 | |
| 365 | GlobalRiskk | — | 1 | 430,388 | 1.13 | |
| 366 | temaKi | — | 1 | 423,500 | 1.36 | |
| 367 | Kn1feWor1d | — | 1 | 422,013 | 1.43 | |
| 368 | Stalingrad | — | 1 | 415,197 | 1.22 | |
| 369 | NICE™ | — | 1 | 414,206 | 3.10 | |
| 370 | DirtEater | — | 1 | 399,735 | 1.83 | |
| 371 | AKINCIIII | — | 1 | 395,206 | 1.26 | |
| 372 | D0GEsports | — | 1 | 391,433 | 1.55 | |
| 373 | RiseOfFury | — | 1 | 387,598 | 2.38 | |
| 374 | MUGEN | — | 1 | 384,189 | 1.28 | |
| 375 | Ultimate | — | 1 | 382,708 | 1.18 | |
| 376 | BlackysFam | — | 1 | 363,546 | 1.41 | |
| 377 | BizimTayFa | — | 1 | 357,255 | 1.21 | |
| 378 | EMPIRE | — | 1 | 352,146 | 1.31 | |
| 379 | Yugoslavia™ | — | 1 | 350,442 | 1.89 | |
| 380 | »Pàràdisè™ | — | 1 | 349,608 | 1.31 | |
| 381 | NeverEnough | — | 1 | 345,989 | 2.51 | |
| 382 | unKnightEG | — | 1 | 345,099 | 0.85 | |
| 383 | Alexandria | — | 1 | 342,794 | 1.10 | |
| 384 | Thuggs | — | 1 | 341,816 | 1.32 | |
| 385 | M0STWANTED | — | 1 | 331,993 | 1.38 | |
| 386 | Gemini | — | 1 | 330,177 | 1.04 | |
| 387 | EGYP | — | 1 | 324,301 | 1.10 | |
| 388 | -EliteUnion. | — | 1 | 323,473 | 1.30 | |
| 389 | IRONGHOST | — | 1 | 322,360 | 1.35 | |
| 390 | Squad | — | 1 | 312,854 | 0.94 | |
| 391 | Helmets | — | 1 | 311,868 | 2.19 | |
| 392 | KingPowerX | — | 1 | 310,063 | 1.61 | |
| 393 | CGB893 | — | 1 | 307,941 | 1.79 | |
| 394 | Serenitty | — | 1 | 301,611 | 1.23 | |
| 395 | HOLYWEAPON | — | 1 | 298,024 | 1.61 | |
| 396 | Hi9ghters | — | 1 | 296,155 | 1.10 | |
| 397 | LINES | — | 1 | 293,617 | 1.16 | |
| 398 | Devastators. | — | 1 | 287,871 | 1.81 | |
| 399 | PookieBear | — | 1 | 287,757 | 1.70 | |
| 400 | lRipSharkl | — | 1 | 287,039 | 1.50 |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.