2online

New OpenedCF is out: TeamVanilla’s free Windows viewer that opens CrossFire’s maps, weapons and characters in 3D, straight from your own install. See OpenedCF

Clans

Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.

#ClanMembersKnown hereKillsK/DTop member
351 looseygoosey — 1 569,699 1.82 MarshalLG_phaze
352 3sUP.Carbon — 1 567,561 3.49 Marshal~$akura~
353 DusKk — 1 565,460 1.18 Grand MarshalRexlus
354 Evillion — 1 561,804 1.30 Marshalradtheone
355 IP — 1 545,600 2.09 Grand MarshalG5L5T5S5R5Y
356 Insurgentt — 1 514,867 1.45 Grand MarshalPast.
357 »L]ídérLé®™ — 1 507,296 1.39 Grand Marshal-RhoVanioN.
358 VioletCrew — 1 502,192 7.80 Grand MarshalScarecrow.
359 UniqueGang — 1 481,600 1.13 Grand MarshalGodzilla
360 Tensou — 1 473,435 1.45 MarshalJoff
361 Lazarus — 1 472,027 1.72 Marshalmoudz
362 »MythCrèw™ — 1 464,420 1.25 Grand MarshalN$]~RoMeo.?
363 OVERxPOWER — 1 445,299 1.18 Grand MarshalMo._.Cav1Ra
364 HD103 — 1 442,062 0.93 MarshalUnhinged
365 GlobalRiskk — 1 430,388 1.13 MarshalElShandidi
366 temaKi — 1 423,500 1.36 Marshalzex
367 Kn1feWor1d — 1 422,013 1.43 MarshalShamrock.
368 Stalingrad — 1 415,197 1.22 Marshal-[M]ario.
369 NICE™ — 1 414,206 3.10 Marshal*Andy_M-
370 DirtEater — 1 399,735 1.83 MarshalAlphaKenny1
371 AKINCIIII — 1 395,206 1.26 Lieutenant General 4OttomanSS
372 D0GEsports — 1 391,433 1.55 MarshalSprShooter
373 RiseOfFury — 1 387,598 2.38 Grand Marshalyxngdnl
374 MUGEN — 1 384,189 1.28 MarshalPhilster
375 Ultimate — 1 382,708 1.18 Grand Marshal-Ult]Zawawy.
376 BlackysFam — 1 363,546 1.41 Marshalme]]]]]]]
377 BizimTayFa — 1 357,255 1.21 MarshalFenaSiKerim.
378 EMPIRE — 1 352,146 1.31 MarshalNataniel
379 Yugoslavia™ — 1 350,442 1.89 Grand Marshal_*MIA*_
380 »Pàràdisè™ — 1 349,608 1.31 Marshalnotsic
381 NeverEnough — 1 345,989 2.51 Marshalkiko666
382 unKnightEG — 1 345,099 0.85 MarshalBaZoOKa.
383 Alexandria — 1 342,794 1.10 Grand Marshal~$onic?!
384 Thuggs — 1 341,816 1.32 Grand Marshalorochimaru?
385 M0STWANTED — 1 331,993 1.38 MarshalMW-Zander
386 Gemini — 1 330,177 1.04 Grand MarshalwoW]-Hictor1
387 EGYP — 1 324,301 1.10 Marshal00-002
388 -EliteUnion. — 1 323,473 1.30 Grand MarshalEu]-Triumph.
389 IRONGHOST — 1 322,360 1.35 MarshalDeath_Angel_
390 Squad — 1 312,854 0.94 Grand Marshal[Revanchist]
391 Helmets — 1 311,868 2.19 MarshalUltimatepig
392 KingPowerX — 1 310,063 1.61 Grand MarshalOpium?
393 CGB893 — 1 307,941 1.79 MarshalF.k.u
394 Serenitty — 1 301,611 1.23 MarshalbeguN
395 HOLYWEAPON — 1 298,024 1.61 Marshal*FRIJOL.
396 Hi9ghters — 1 296,155 1.10 Marshal[CF]_KRAT0S
397 LINES — 1 293,617 1.16 MarshalCTM_308527FF5F
398 Devastators. — 1 287,871 1.81 Major General 1timmeboy
399 PookieBear — 1 287,757 1.70 Grand Marshal52.63.44
400 lRipSharkl — 1 287,039 1.50 Marshalxdd123

“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.