Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 251 | YaraVerirrr | — | 2 | 393,120 | 1.39 | |
| 252 | DACII | — | 2 | 374,520 | 1.59 | |
| 253 | 1 | — | 2 | 361,091 | 1.36 | |
| 254 | 5antresho | — | 2 | 359,492 | 1.24 | |
| 255 | Shooter30 | — | 2 | 358,593 | 1.84 | |
| 256 | Stutututu | — | 2 | 350,543 | 1.22 | |
| 257 | ElCarteLl | — | 2 | 348,480 | 1.49 | |
| 258 | iconic | — | 2 | 340,065 | 1.64 | |
| 259 | aiiiMERS | — | 2 | 337,233 | 1.29 | |
| 260 | Mystogan | — | 2 | 336,188 | 1.36 | |
| 261 | lRPTl | — | 2 | 328,527 | 1.34 | |
| 262 | l l | — | 2 | 300,473 | 1.52 | |
| 263 | TeamPrK | — | 2 | 295,464 | 1.21 | |
| 264 | #BloodShed | — | 2 | 285,867 | 2.50 | |
| 265 | PureGewalt | — | 2 | 267,803 | 1.94 | |
| 266 | xSyndicate | — | 2 | 239,472 | 1.41 | |
| 267 | GSG9 | — | 2 | 224,757 | 1.41 | |
| 268 | 260422 | — | 2 | 223,109 | 1.76 | |
| 269 | LastWARS | — | 2 | 219,471 | 1.20 | |
| 270 | Apteka | — | 2 | 217,644 | 1.59 | |
| 271 | Elkarfin | — | 2 | 214,640 | 1.13 | |
| 272 | Br4eSport | — | 2 | 187,632 | 3.09 | |
| 273 | Never | — | 2 | 185,267 | 1.08 | |
| 274 | RentMoney | — | 2 | 183,331 | 3.13 | |
| 275 | BRUTALITAS | — | 2 | 178,593 | 1.37 | |
| 276 | STARFØX ² | — | 2 | 173,310 | 0.45 | |
| 277 | Mondtraeume | — | 2 | 169,922 | 1.17 | |
| 278 | ELFORD | — | 2 | 165,794 | 1.78 | |
| 279 | -_-xyz | — | 2 | 162,393 | 1.87 | |
| 280 | aValanche | — | 2 | 161,619 | 1.18 | |
| 281 | FullNaKeD | — | 2 | 158,852 | 1.71 | |
| 282 | SpritllAG | — | 2 | 148,673 | 1.66 | |
| 283 | CLASSIC | — | 2 | 142,750 | 2.08 | |
| 284 | Rea1y | — | 2 | 140,146 | 0.96 | |
| 285 | EliteFr | — | 2 | 139,207 | 2.01 | |
| 286 | VTGEsportts | — | 2 | 139,106 | 1.53 | |
| 287 | LunaticV | — | 2 | 130,966 | 1.70 | |
| 288 | C0NF1DENCE | — | 2 | 130,541 | 1.40 | |
| 289 | SuicideSquad | — | 2 | 127,097 | 0.72 | |
| 290 | 49th_State | — | 2 | 125,332 | 1.64 | |
| 291 | Enrage | — | 2 | 115,932 | 4.89 | |
| 292 | ALL1ANCE | — | 2 | 112,306 | 1.18 | |
| 293 | Chayt2c | — | 2 | 101,385 | 1.10 | |
| 294 | iSkeLeT | — | 2 | 100,884 | 0.91 | |
| 295 | HeavensGate | — | 2 | 100,112 | 1.40 | |
| 296 | SnowWolves | — | 2 | 95,343 | 1.15 | |
| 297 | POMELO | — | 2 | 94,616 | 1.16 | |
| 298 | Redsun | — | 2 | 89,151 | 1.68 | |
| 299 | Moonlight | — | 2 | 82,300 | 1.21 | |
| 300 | Agonia | — | 2 | 80,065 | 2.23 |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.