Clans
Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.
| # | Clan | Members | Known here | Kills | K/D | Top member |
|---|---|---|---|---|---|---|
| 151 | F1ghtBack | — | 4 | 458,695 | 1.46 | |
| 152 | CR0BLKN | — | 4 | 428,062 | 1.56 | |
| 153 | TheBeastsWar | — | 4 | 428,057 | 1.61 | |
| 154 | LoneWolf | — | 4 | 425,693 | 1.37 | |
| 155 | JustBlaze | — | 4 | 372,509 | 1.21 | |
| 156 | SoulEaters | — | 4 | 357,570 | 2.09 | |
| 157 | Fragezeichen | — | 4 | 352,769 | 2.12 | |
| 158 | G | — | 4 | 324,745 | 1.75 | |
| 159 | Noxira | — | 4 | 319,255 | 1.27 | |
| 160 | SoloTurks | — | 4 | 313,639 | 1.21 | |
| 161 | watchYT | — | 4 | 289,023 | 1.19 | |
| 162 | ElitaBaku | — | 4 | 255,267 | 1.23 | |
| 163 | Uchi1iha | — | 4 | 246,824 | 1.43 | |
| 164 | Genieters | — | 4 | 234,112 | 1.18 | |
| 165 | ERGENEKON | — | 4 | 208,357 | 1.19 | |
| 166 | Okay | — | 4 | 187,985 | 1.75 | |
| 167 | HuNTuRKs2 | — | 4 | 98,713 | 1.27 | |
| 168 | XOXO | — | 3 | 2,462,457 | 1.94 | |
| 169 | YaZemmel | — | 3 | 1,441,639 | 2.06 | |
| 170 | 2BigMacsPls | — | 3 | 1,306,759 | 2.03 | |
| 171 | ADETULLAH | — | 3 | 1,193,479 | 1.45 | |
| 172 | MysticGaming | — | 3 | 1,125,792 | 1.90 | |
| 173 | _01.™ | — | 3 | 949,556 | 4.43 | |
| 174 | URC | — | 3 | 914,819 | 1.67 | |
| 175 | -KING™ | — | 3 | 728,630 | 1.33 | |
| 176 | Gallifrey | — | 3 | 627,214 | 2.08 | |
| 177 | CNJieFangJun | — | 3 | 624,351 | 1.32 | |
| 178 | Tûrk Ordusu™ | — | 3 | 608,644 | 1.26 | |
| 179 | IDK? | — | 3 | 538,813 | 1.99 | |
| 180 | UALGaming | — | 3 | 520,745 | 1.47 | |
| 181 | Pesado | — | 3 | 510,596 | 1.04 | |
| 182 | ThE_PeRfects | — | 3 | 496,837 | 1.43 | |
| 183 | Dangerous | — | 3 | 471,110 | 1.18 | |
| 184 | 6Godd | — | 3 | 463,655 | 1.50 | |
| 185 | Rebelszone | — | 3 | 456,801 | 1.64 | |
| 186 | PlayersHMX | — | 3 | 404,009 | 1.17 | |
| 187 | My.MeloDy. | — | 3 | 396,207 | 1.54 | |
| 188 | YungStars | — | 3 | 387,375 | 1.89 | |
| 189 | Anubis EG | — | 3 | 385,159 | 1.69 | |
| 190 | Forklifters | — | 3 | 380,760 | 1.13 | |
| 191 | HellsKitchen | — | 3 | 364,499 | 1.32 | |
| 192 | valour | — | 3 | 322,871 | 2.99 | |
| 193 | SukaBlyattt | — | 3 | 299,778 | 0.95 | |
| 194 | UnitedStates | — | 3 | 274,132 | 1.08 | |
| 195 | 3BL Esports | — | 3 | 266,648 | 1.77 | |
| 196 | ColombianCF | — | 3 | 244,900 | 1.25 | |
| 197 | 7thChamber | — | 3 | 232,520 | 2.25 | |
| 198 | 1StepAtATime | — | 3 | 230,784 | 1.32 | |
| 199 | Helheim | — | 3 | 191,354 | 1.42 | |
| 200 | EGYvsALL | — | 3 | 169,221 | 0.97 |
“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.