3online

New OpenedCF is out: TeamVanilla’s free Windows viewer that opens CrossFire’s maps, weapons and characters in 3D, straight from your own install. See OpenedCF

Clans

Every clan (771 so far) with a member on the ranked ladder or a profile opened here. Open one for its roster.

#ClanMembersKnown hereKillsK/DTop member
51 LastWord — 9 2,395,811 1.91 Grand Marshal$t4r&T!ger
52 OneTrueStory — 9 1,840,355 1.67 Grand MarshalX*Pit-Bull*X
53 TURANIA — 9 1,762,413 2.23 Grand Marshal-PUNISHER
54 LegiuneaXIII — 9 1,478,846 1.66 Grand Marshal-Alex.*
55 ColombiansCF — 9 1,354,929 1.53 Grand Marshal-[*PAVI*]-
56 CN1999 — 9 765,228 1.55 Grand Marshaluu1
57 Jobcenter — 9 396,926 1.75 Grand Marshal[ET]VisioN_
58 »Phœnix™ — 8 2,003,638 1.89 Grand MarshalPx]*Drunk?.
59 Bad Asses™ — 8 1,941,120 1.79 Grand MarshalBaba_Yaga_CF
60 Overwhelm — 8 1,790,319 3.17 Grand Marshal*ATM.
61 AngryGun — 8 1,474,350 1.46 Grand MarshalMonsterr
62 CyberCats — 8 1,080,162 1.50 Grand MarshalLastSin
63 P.R.C — 8 972,406 1.64 Grand MarshalEFNALA
64 TheChads — 8 944,937 1.69 Marshalbloody.
65 Death — 8 832,529 2.00 Grand MarshalMope
66 Boangz — 7 2,734,690 1.53 Grand MarshalCiel
67 Stonks — 7 2,499,873 1.73 Grand MarshalPon7a.
68 GMPTuga — 7 2,148,148 1.36 Grand MarshalCye?
69 AxeeSquad — 7 1,886,347 1.48 Grand Marshalinthepool
70 HelpDivision — 7 1,757,191 1.65 Grand MarshalHITMAN
71 Ankerz — 7 1,677,117 1.79 Grand MarshalPicklez
72 Kamigami — 7 1,552,195 2.02 Grand MarshalYoda
73 Zoo — 7 1,551,286 1.54 Grand Marshal-Nu
74 èóÒô — 7 1,325,576 2.01 Grand MarshalP.Eng
75 Prosperous — 7 1,252,716 1.58 Grand MarshalColtQueen
76 Taktlos — 7 1,053,498 2.02 Grand MarshalChopo?!
77 ROMANIA — 7 946,173 1.35 Marshal[R]-AlupIguS
78 CN1949 — 7 733,779 1.61 MarshalRongYaozzzzz
79 UndeadKillaz — 7 450,325 1.91 Grand MarshalChipsy.
80 Cynosure — 7 302,303 2.17 Grand MarshalTimaeus
81 Plus84 — 7 192,899 1.25 Grand MarshalDR]Son
82 overHype™ — 6 18,338,940 51.79 Grand Marshalkwarrior1
83 TeamVitality — 6 4,784,013 1.63 Grand Marshalzin
84 Rush™ — 6 3,947,259 2.10 Grand MarshalFenrir
85 WolfsRudel™ — 6 2,360,104 4.51 Grand Marshal-Gho.0sty?
86 zweckloS — 6 1,741,892 1.51 MarshaltosunN
87 ZmTyrants — 6 1,717,702 1.94 Grand Marshal-]CreaTive.
88 PrØÐiGy™ — 6 1,368,055 1.30 Grand MarshalCTM_CA51370512
89 wyxxa — 6 1,287,585 1.92 Grand MarshalN1REZ
90 [H]ypnotic™ — 6 1,042,812 1.91 Grand MarshalLELI-KELI
91 Favorite™ — 6 1,001,196 1.41 Grand MarshalRYS
92 TheBlack0PS — 6 891,141 1.81 Grand MarshalJ0RGE
93 Extraction — 6 875,672 2.06 Grand MarshalDAN!EL
94 ZMvp — 6 803,933 2.00 Grand Marshal7-*0nline
95 TûrkEmpèriàL — 6 725,163 1.43 Grand MarshalTE]TheFather
96 nonchalant — 6 619,796 1.45 Grand MarshalM0s.Petche
97 Smacked — 6 618,923 1.79 Grand Marshalinvite
98 Dream5layers — 6 612,184 1.40 MarshalapNN?
99 -Mey]-[aNe. — 6 260,737 1.81 Grand Marshal~M]!nd&RoC*?
100 Xtinctive — 6 249,296 1.40 Grand MarshalMr-Ozil

“Members” is the clan’s roster size the last time it was read; “known here” counts the members with a profile on this site. Kills and K/D add up the known members only.