
Super Shorty-Blue Dawn
- Head
- 1,110
- Chest
- 320×8
- Mag
- 3
The Foo Dog is said to be an ancient guardian. This red-and-gold Serbu Super Shorty bears its favor.

0100+
| Where | Multiplier | Damage | Shots to kill | Time to kill |
|---|---|---|---|---|
| Head Centre of the head | ×1.25 | 1,110 (8×) | 1 | — |
| Head (edge) Outer head hit box | ×1.2 | 1065.6 (8×) | 1 | — |
| Neck | ×0.5 | 444 (8×) | 1 | — |
| Chest Collarbones and upper spine | ×0.36 | 319.7 (8×) | 1 | — |
| Stomach Lower spine and pelvis | ×0.4 (0.36–) | 355.2 (8×) | 1 | — |
| Arms | ×0.3 | 266.4 (8×) | 1 | — |
| Hands | ×0.3 | 266.4 (8×) | 1 | — |
| Thighs | ×0.21 | 186.5 (8×) | 1 | — |
| Lower legs | ×0.21 | 186.5 (8×) | 1 | — |
| Feet | ×0.21 | 186.5 (8×) | 1 | — |
Base damage 111 per pellet, 8 pellets a shot, multiplied by each hit box’s ratio from the weapon’s own table. Time to kill counts the gaps between shots at its fire rate. Each hit can vary by ±0%.
Ranked among shotguns with game data. Lower is better for time to kill, falloff and movement penalty.
| Standing | Crouching | Running | Walking | Jumping | |
|---|---|---|---|---|---|
| First-shot spread | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Maximum spread | 0.0715 | 0.0715 | 0.0715 | 0.0715 | 0.0715 |
| Vertical kick | -0.13 | -0.13 | -0.13 | -0.13 | -0.13 |
| Horizontal kick | -0.08 | -0.08 | -0.08 | -0.08 | -0.08 |
Five movement states, in the order the game stores them; the labels are our reading of the values. Smaller spread is more accurate.
The 0–100 bars from the official weapon list. Magazine 3 / 27.
Closest by chest damage, fire rate, magazine, weight and range.
Game numbers from the client’s weapon table (build 2026-08-24). Damage assumes a full-condition weapon, point-blank, no armour; players have 100 HP.