
PSG-1 Camo
- Head
- 378
- Chest
- 93
- RPM
- 110
The PSG-1, short for Präzisions Schützen-Gewehr (German for "Precision Shooting Rifle"), is a renowned semi-automatic sniper rifle crafted for police use, offering exceptional accuracy for long-range hostiles.

None of our sources says how this weapon is obtained.
0100+
| Where | Multiplier | Damage | Shots to kill | Time to kill |
|---|---|---|---|---|
| Head Centre of the head | ×1.22 | 297.7 | 1 | 0 ms |
| Head (edge) Outer head hit box | ×1.2 | 292.8 | 1 | 0 ms |
| Neck | ×0.3 | 73.2 | 2 | 462 ms |
| Chest Collarbones and upper spine | ×0.3 | 73.2 | 2 | 462 ms |
| Stomach Lower spine and pelvis | ×0.36 | 87.8 | 2 | 462 ms |
| Arms | ×0.3 | 73.2 | 2 | 462 ms |
| Hands | ×0.3 | 73.2 | 2 | 462 ms |
| Thighs | ×0.21 | 51.2 | 2 | 462 ms |
| Lower legs | ×0.21 | 51.2 | 2 | 462 ms |
| Feet | ×0.21 | 51.2 | 2 | 462 ms |
Base damage 244, multiplied by each hit box’s ratio from the weapon’s own table. Time to kill counts the gaps between shots at 130 RPM. Each hit can vary by ±1.0%.
Ranked among sniper rifles with game data. Lower is better for time to kill, falloff and movement penalty.
| Standing | Crouching | Running | Walking | Jumping | |
|---|---|---|---|---|---|
| First-shot spread | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
| Maximum spread | 0.145 | 0.145 | 0.145 | 0.145 | 0.145 |
| Vertical kick | -0.227 | -0.227 | -0.227 | -0.227 | -0.227 |
| Horizontal kick | -0.15 | -0.15 | -0.15 | -0.15 | -0.15 |
Five movement states, in the order the game stores them; the labels are our reading of the values. Smaller spread is more accurate.
The 0–100 bars from the official weapon list. Magazine 10 / 30.
Closest by chest damage, fire rate, magazine, weight and range.
Game numbers from the client’s weapon table (build 2026-08-24). Damage assumes a full-condition weapon, point-blank, no armour; players have 100 HP.