0online

Weapons

2,860 weapons from Z8Games’ catalogue. 2,780 of them are matched to the game’s own numbers: damage for every hit box, fire rate, range, penetration and more.

2,860 weapons.

WeaponClassHeadChestStomachLegsShotsTTK msRPMDPSMagRangeMove
Jatimatic [T] SMG 10525.230.217.6 4277 650273 40/80200 2.6%
Jatimatic-Sand Eagle SMG 10525.230.217.6 4277 650273 45/90200 2.6%
Jatimatic-Soldier SMG 10525.230.217.6 4277 650273 45/135200 2.6%
Jelly-D.Eagle-Obsidian Beast Pistol 1895464.837.8 2— —— 11/55100 4.8%
JNG90 Sniper rifle 300.3117140.481.9 1— —— 10/201,722 31.0%
JNG90-Ume Sniper rifle 300.3117140.481.9 1— —— 15/301,722 31.0%
Joy-AWM-Infernal Dragon Sniper rifle 507117140.481.9 1— —— 15/451,722 29.7%
JTF-AWM-Infernal Dragon Sniper rifle 507117140.481.9 1— —— 15/451,722 29.7%
JTF-Barrett-Water Sniper rifle 120120120120 1— —— 10/201,722 43.0%
JTF-M200 Cheytac-Platinum Sniper rifle 323.4126151.2100.8 1— —— 10/302,000 37.6%
Jumbo-Beach Ball Melee ———— —— —— 2000/100003 1.8%
Jumbo-COP.357 Pistol 1895470.237.8 2— —— 6/36100 2.5%
Jungle Knife Melee ———— —— —— 2000/100003 0.0%
Jungle Knife-Blue Dawn Melee ———— —— —— 2000/100003 0.0%
Jungle Knife-Champion Melee ———— —— —— 2000/100003 0.0%
Jungle Knife-Crimson Edge Melee ———— —— —— 2000/100003 0.0%
Jungle Knife-Panthera Melee ———— —— —— 2000/100003 0.0%
Jungle Knife-Purple Camo Melee ———— —— —— —— —
Jungle Knife-Rank Color Melee ———— —— —— —— —
Jungle Knife-Rusty Edge Melee ———— —— —— 2000/100003 0.0%
Jungle Knife-Spirit Melee ———— —— —— 2000/100003 0.0%
Jungle Knife-Thorns Melee ———— —— —— 2000/100003 0.0%
Jungle Knife-Thriller Melee ———— —— —— 2000/100003 0.0%
Jungle Knife-Tribal Melee ———— —— —— 2000/100003 0.0%
Jungle Knife-Ultimate Gold Melee ———— —— —— 2000/100003 0.0%
K-2 Assault rifle 130303621 4310 580290 30/90251 14.3%
K-2-Sunflower Assault rifle 130303621 4310 580290 35/105251 14.3%
K1A SMG 9522.827.416.0 5304 790300 30/120200 8.2%
KAC Chainsaw Machine gun 150.834.841.824.4 3200 600348 100/100400 21.3%
KAC Chainsaw-17th Anniversary Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Ancient Dragon Machine gun 150.834.841.824.4 3200 600348 150/150400 20.3%
KAC Chainsaw-Burnt Metal Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC ChainSAW-Chroma Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-DeepDive Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Elite Machine gun 150.834.841.824.4 3190 630365 150/150400 20.3%
KAC Chainsaw-Elite-Ra Machine gun 150.834.841.824.4 3190 630365 150/150400 20.3%
KAC Chainsaw-Fatal Attraction Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC ChainSAW-Flameforged Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Gingerbread Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Kanzan Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC ChainSAW-Madness Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC ChainSAW-Medusa Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC ChainSAW-Mermaid Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Red Strap Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Relic Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Ultimate Goldsmith Machine gun ———— —— —— —— —
KAC Chainsaw-Warmonger Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC ChainSAW-WildShot-Gold Machine gun 150.834.841.824.4 3190 630365 150/150400 20.3%
KAC ChainSAW-WildShot-Green Machine gun 150.834.841.824.4 3190 630365 150/150400 20.3%
KAC ChainSAW-WildShot-Red Machine gun 150.834.841.824.4 3190 630365 150/150400 20.3%
KAC PDW Shotgun 133.933.933.924.3 3171 700396 30/90300 5.8%
KAC-Glorious Phoenix Machine gun ———— —— —— —— —
Kar 98K Sniper rifle 284.9111133.277.7 1— —— 5/251,722 24.0%
Kar 98K-16Bit Sniper rifle 284.9111133.277.7 1— —— 8/401,722 24.0%
Kar 98K-Atlantic Sniper rifle 284.9111133.277.7 1— —— 8/401,722 24.0%
Kar 98K-Blue Dawn Sniper rifle 284.9111133.277.7 1— —— 8/401,722 24.0%
Kar 98K-Cherry Blossom Sniper rifle 284.9111133.277.7 1— —— 8/401,722 24.0%
Kar 98K-Death Grin Sniper rifle 284.9111133.277.7 1— —— 8/401,722 24.0%
Kar 98K-Electric Beast Sniper rifle 333122.1133.2104.7 1— —— 10/401,722 24.0%
Kar 98K-Electric CFS Illusion Sniper rifle 333122.1133.2104.7 1— —— 10/401,722 24.0%
Kar 98K-Electric Cobra Sniper rifle 333122.1133.2104.7 1— —— 10/401,722 24.0%
Kar 98K-Electric Jingle Shot Sniper rifle 333122.1133.2104.7 1— —— 10/401,722 24.0%
Kar 98K-Electric Ra Sniper rifle 333122.1133.2104.7 1— —— 10/401,722 24.0%
Kar 98K-Ferocious Dragon Sniper rifle 284.9111133.277.7 1— —— 8/401,722 24.0%
Kar 98K-Lotus Shell Sniper rifle 333122.1133.2104.7 1— —— 10/401,722 24.0%
Kar 98K-Nebula Sniper rifle 284.9111133.277.7 1— —— 8/401,722 24.0%
Kar 98K-Nightshade Sniper rifle 284.9111133.277.7 1— —— 8/401,722 24.0%
Kar 98K-Noble Electric Beast Sniper rifle 333122.1133.2104.7 1— —— 10/401,722 24.0%
Kar 98K-Noble Lightning Sniper rifle 333122.1133.2104.7 1— —— 10/401,722 24.0%
Kar 98K-Snow Camo Sniper rifle 284.9111133.277.7 1— —— 8/401,722 24.0%
Kar 98K-Volcano Sniper rifle 284.9111133.277.7 1— —— 8/401,722 24.0%
Kar 98K-Yuletide Sniper rifle 284.9111133.277.7 1— —— 8/401,722 24.0%
Kar-98K-Splash Attack Sniper rifle 284.9111133.277.7 1— —— 8/401,722 24.0%
Katana Melee ———— —— —— 2000/100004 12.0%
Katana-Gold Melee ———— —— —— 2000/100004 12.0%
Katana-Legionnaire Melee ———— —— —— 2000/100004 12.0%
Katana-Noel Melee ———— —— —— 2000/100004 12.0%
Katana-Yukari Melee ———— —— —— 2000/100004 12.0%
Keanu-M37 Sakura Branch Shotgun 541.2 (6×)172.2 (6×)196.8 (6×)132.8 (6×) 1— —— 8/4860 8.6%
Keris - Ultimate Gold Melee ———— —— —— 2000/100003 2.0%
Keris-Legionnaire Melee ———— —— —— 2000/100003 2.0%
Keris-Morphic Burst Melee ———— —— —— 2000/100003 2.0%
Keris-Onyx Beast Melee ———— —— —— 2000/100003 1.5%
Keris-Unicorn Melee ———— —— —— 2000/100003 2.0%
Kiko-Steyr TMP-Eternal Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Kinetics CPW SMG 88.822.228.118.5 5218 1,100407 30/90100 2.4%
Kinetics CPW-ALT+F4 SMG 88.822.228.118.5 5218 1,100407 35/105100 2.4%
Kinetics CPW-BL L.A. SWAT SMG 88.822.228.118.5 5218 1,100407 35/105100 2.4%
Kinetics CPW-Fortune Dragon SMG 88.822.228.118.5 5218 1,100407 35/70100 2.4%
Kinetics CPW-Meowcenary SMG 88.822.228.118.5 5218 1,100407 35/105100 2.4%
Kinetics CPW-Morax SMG 88.822.228.118.5 5218 1,100407 35/70100 2.4%
Kinetics CPW-Natalia SMG 88.822.228.118.5 5218 1,100407 35/70100 2.4%
Kinetics CPW-Nuwa SMG 88.822.228.118.5 5218 1,100407 35/105100 2.4%
Kinetics CPW-Stellar Scale SMG 88.822.228.118.5 5218 1,100407 35/70100 2.4%
Kinetics CPW-SWAT PixelPop SMG 88.822.228.118.5 5218 1,100407 35/105100 2.4%
Knife Melee ———— —— —— 2000/100003 0.0%
Knife-10th Anniversary Melee ———— —— —— 2000/100003 0.0%
Knife-Arctic Camo Melee ———— —— —— 2000/100003 0.0%
Knife-CFS 2014 Melee ———— —— —— 2000/100003 0.0%
Knife-CFS 2015 Melee ———— —— —— —— —