0online

Weapons

2,860 weapons from Z8Games’ catalogue. 2,780 of them are matched to the game’s own numbers: damage for every hit box, fire rate, range, penetration and more.

1,170 weapons matching “g”.

WeaponClassHeadChestStomachLegsShotsTTK msRPMDPSMagRangeMove
AWM-A-Graffiti Sniper rifle 507117140.481.9 1— —— 15/301,722 30.0%
AWM-Abyssal Dragon Sniper rifle 300.3117140.481.9 1— —— 15/301,722 30.0%
AWM-Bang Sniper rifle 300.3117140.481.9 1— —— 15/301,722 30.0%
AWM-CFS Energy Sniper rifle 300.3117140.481.9 1— —— 15/301,722 30.0%
AWM-Eagle Sniper rifle 507117140.481.9 1— —— 10/301,722 30.0%
AWM-Electric Nighthawk Sniper rifle 507117140.481.9 1— —— 15/451,722 29.7%
AWM-Equinox Lily Dragon Sniper rifle 507117140.481.9 1— —— 15/451,722 29.7%
AWM-GGlitch Sniper rifle 300.3117140.481.9 1— —— 15/301,722 30.0%
AWM-Glorious Phoenix Sniper rifle 507117140.481.9 1— —— 15/301,722 30.0%
AWM-Gold Sniper rifle 507117140.481.9 1— —— 10/301,722 30.0%
AWM-Gold Black Dragon Sniper rifle 507117140.481.9 1— —— 10/301,722 30.0%
AWM-Honor & Glory Sniper rifle 300.3117140.481.9 1— —— 15/301,722 30.0%
AWM-Infernal Dragon Sniper rifle 507117140.481.9 1— —— 15/451,722 29.7%
AWM-Infernal Sovereign Sniper rifle 507117140.481.9 1— —— 15/451,722 29.7%
AWM-Longbill Sniper rifle 507117140.481.9 1— —— 10/301,722 29.6%
AWM-Magma Sniper rifle 507117140.481.9 1— —— 10/301,722 29.6%
AWM-Red Dragon Sniper rifle 507117140.481.9 1— —— 10/301,722 30.0%
AWM-Sage Ironhawk Sniper rifle 507117140.481.9 1— —— 15/451,722 29.7%
AWM-Scorched Dragon Sniper rifle 507117140.481.9 1— —— 15/451,722 29.7%
AWM-Tiger Sniper rifle 507117140.481.9 1— —— 10/301,722 29.6%
AWM-Ultimate Gold Sniper rifle 507117140.481.9 1— —— 10/301,722 29.7%
AWM-WCG Sniper rifle 300.3117140.481.9 1— —— 10/201,722 30.0%
AWM-WCG 2011 Sniper rifle 300.3117140.481.9 1— —— 10/201,722 30.0%
AWM-WCG 2012 Sniper rifle 300.3117140.481.9 1— —— 10/201,722 30.0%
B. Knuckles-CFS24 GF Melee ———— —— —— 2000/100003 1.6%
B.C Axe-Tagged Melee ———— —— —— 2000/100003 0.0%
B.C Axe-Vietnam Origins Melee ———— —— —— 2000/100003 0.0%
B.C Axe-White Dragon Melee ———— —— —— 2000/100003 0.0%
B.C.Axe-Jingle Beast Melee ———— —— —— 2000/100003 0.0%
B.C.Axe-Mahjong Lion Melee ———— —— —— 2000/100003 0.0%
B.Knuckles-Scarlet Gold Melee ———— —— —— 2000/100003 0.0%
Baby Ghost Grenade Grenade 153.435.442.524.8 3— —— 1/013 0.0%
Balisong-Butterfly Melee ———— —— —— 2000/100003 0.0%
Balisong-Chroma Melee ———— —— —— 2000/100003 0.0%
Balisong-Flaring Edge Melee ———— —— —— 2000/100003 0.0%
Balisong-Heirloom Melee ———— —— —— 2000/100003 0.0%
Balisong-Rank Color White Melee ———— —— —— 2000/100003 0.0%
Balisong-Tidechaser Melee ———— —— —— 2000/100003 0.0%
Balloon Hammer-Ultimate G.S. Melee ———— —— —— —— —
Barky-QBZ-03-Sparkling Assault rifle 145.644.840.331.4 3185 650485 35/105300 12.5%
Barrett -Blue Silver Dragon Sniper rifle 120120120120 1— —— 10/201,722 43.0%
Barrett M82A1-Celestial Dragon Sniper rifle 120120120120 1— —— 10/201,722 43.0%
Barrett M82A1-Eternal Dragon Sniper rifle 120120120120 1— —— 10/201,722 43.0%
Barrett M82A1-Icing Sniper rifle 500450500350 1— —— 10/201,722 38.0%
Barrett M82A1-Legendary Dragon Sniper rifle 120120120120 1— —— 10/201,722 43.0%
Barrett M82A1-Octagon Camo Sniper rifle 120120120120 1— —— 10/201,722 43.0%
Barrett M82A1-Red Dragon Sniper rifle 120120120120 1— —— 10/201,722 38.0%
Barrett M82A1-Royal Dragon Sniper rifle 500450500350 1— —— 10/201,722 38.0%
Barrett M82A1-Tagged Sniper rifle 500450500350 1— —— 10/201,722 38.0%
Barrett-Abyssal Dragon Sniper rifle 500450500350 1— —— 10/201,722 38.0%
Barrett-Angel Sniper rifle 500450500350 1— —— 10/201,722 38.0%
Barrett-Aureate Dragon Sniper rifle 500450500350 1— —— 10/201,722 38.0%
Barrett-Beast-Golden Dragon Sniper rifle 500450500350 1— —— 10/201,722 38.0%
Barrett-Danger Sniper rifle 500450500350 1— —— 10/201,722 38.0%
Barrett-Divine Dragon Sniper rifle 120120120120 1— —— 10/201,722 38.0%
Barrett-Eternal Celestial Dragon Sniper rifle 120120120120 1— —— 10/201,722 43.0%
Barrett-Fortune Dragon Sniper rifle 500500500500 1— —— 10/201,722 38.0%
Barrett-Genesis Demon Sniper rifle 500500500500 1— —— 10/201,722 38.0%
BARRETT-Glorious Phoenix Sniper rifle 120120120120 1— —— 10/201,722 43.0%
Barrett-Imperial Dragon Sniper rifle 120120120120 1— —— 10/201,722 43.0%
Barrett-Imperial-UG Sniper rifle 120120120120 1— —— 10/201,722 38.0%
Barrett-Mahjong Lion Sniper rifle 500500500500 1— —— 10/201,722 38.0%
Barrett-Oriental Dragon Sniper rifle 120120120120 1— —— 10/201,722 43.0%
Barrett-Surge Shark Sniper rifle 500450500350 1— —— 10/201,722 38.0%
Barrett-Ult.Goldsmith Sniper rifle ———— —— —— —— —
Barrett-Wolong Sniper rifle 120120120120 1— —— 10/201,722 43.0%
BC Axe-Ancient Dragon Melee ———— —— —— 2000/100003 1.9%
BC Axe-Glorious Phoenix Melee ———— —— —— —— —
BC Axe-Gold Melee ———— —— —— 2000/100003 2.5%
BC Axe-Legendary Dragon Melee ———— —— —— 2000/100003 0.0%
BC Axe-Royal Dragon Melee ———— —— —— 2000/100003 0.0%
BC Axe-WCG Melee ———— —— —— 2000/100003 2.5%
BC Axe-WCG 2011 Melee ———— —— —— 2000/100003 2.5%
BC Axe-WCG 2012 Melee ———— —— —— 2000/100003 2.5%
BC-Axe Gold Melee ———— —— —— 2000/100003 2.5%
Beretta AR-70-Red Dragon Assault rifle 140.443.238.930.2 3202 595428 40/120300 13.8%
BIZON PP19-Gold SMG 93.822.527.815.8 5296 810304 55/110250 5.8%
Bladed Knuckles-Copper Dragon Melee ———— —— —— —— —
Bladed Knuckles-Infernal Dragon Melee ———— —— —— —— —
Boxing Gloves Melee ———— —— —— 2000/100003 0.0%
Boxing Gloves-Blaze Melee ———— —— —— 2000/100003 0.0%
Boxing Gloves-Imperial Dragon Melee ———— —— —— —— —
Boxing Gloves-Purple Skull Melee ———— —— —— —— —
Boxing Gloves-Storm Melee ———— —— —— 2000/100003 0.0%
Boxing Gloves-Yellow Skull Melee ———— —— —— 2000/100003 0.0%
Brass Knuckles-Magma Melee ———— —— —— 2000/100003 0.0%
Brick-Ultimate Gold Melee ———— —— —— 2000/100003 0.0%
Bronze Grenade Grenade ———— —— —— —— —
CBJ-MS-Generals SMG 113.126.133.121.8 4240 750326 125/125100 2.7%
CBJ-MS-Pathogen Circle SMG 113.126.133.121.8 4240 750326 125/125100 2.7%
CETME Ameli-PurpleGreen Machine gun 118.832.437.820.5 4222 810437 125/125400 21.6%
CF-05-Energy SMG 93.822.527.815.8 5300 800300 60/120250 5.8%
CheyTac-Holiday Magic Sniper rifle 378126151.2100.8 1— —— 13/392,000 30.0%
CheyTac-Mahjong Lion Sniper rifle 323.4126151.2100.8 1— —— 10/302,000 37.6%
CheyTac-Vietnam Origins Sniper rifle 323.4126151.2100.8 1— —— 10/302,000 37.6%
Coal Tongs Melee ———— —— —— 2000/100003 2.0%
Coin Grenade Grenade ———— —— —— 1/013 0.0%
Colossus Gauntlet Melee ———— —— —— 2000/100003 3.0%
Colt 1911-Honor & Glory Pistol 206.660.560.535.3 2— —— 9/3680 5.2%
Colt 1911-WCG Pistol 123303621 4— —— 7/3580 5.2%