0online

Machine guns

142 machine guns in Z8Games’ catalogue, 138 of them matched to the game’s own numbers.

142 weapons.

WeaponClassHeadChestStomachLegsShotsTTK msRPMDPSMagRangeMove
M60-WCG 2012 Machine gun 137.831.838.222.3 4321 560297 100/100400 23.8%
M60-WEM 2010 Machine gun 137.831.838.222.3 4321 560297 100/100400 23.8%
M60E3 Machine gun 137.831.838.222.3 4300 600318 100/100400 29.0%
MG13 Machine gun 221515135.7 2133 450383 25/125400 35.0%
MG3 Machine gun 145.633.640.323.5 3200 600336 100/100400 22.8%
MG3 - LM Machine gun 145.633.640.323.5 3200 600336 135/270400 22.2%
MG3 Legendary Dragon Machine gun 145.633.640.323.5 3200 600336 150/150400 21.8%
MG3-Camo Machine gun 145.633.640.323.5 3200 600336 135/135400 22.8%
MG3-Camo Skull Machine gun 145.633.640.323.5 3200 600336 135/270400 22.2%
MG3-Gold Machine gun 145.633.640.323.5 3200 600336 150/150400 22.8%
MG3-Ignite Amethyst Machine gun 148.234.241.023.9 3194 620353 175/175400 22.2%
MG3-Ignite Emerald Machine gun 148.234.241.023.9 3194 620353 175/175400 22.2%
MG3-Ignite Gold Machine gun 148.234.241.023.9 3194 620353 175/175400 22.2%
MG3-Legendary Dragon Machine gun 145.633.640.323.5 3200 600336 150/150400 21.8%
MG3-Liquid Metal Machine gun 145.633.640.323.5 3200 600336 135/270400 22.2%
MG3-Orange Skull Machine gun 145.633.640.323.5 3200 600336 135/270400 22.2%
MG3-Ultimate Gold Machine gun 145.633.640.323.5 3200 600336 150/150400 21.8%
MG36 Machine gun 143333323.1 4290 620341 100/100400 19.0%
MG4 Machine gun 145.633.640.323.5 3190 630353 100/100400 22.2%
MG4-Blue Dawn Machine gun 145.633.640.323.5 3190 630353 125/125400 21.8%
Negev NG7 Machine gun 145.633.640.323.5 3190 630353 100/100400 20.0%
Rachel-GG-Inf. Dragon Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
RPK Machine gun 137.831.838.222.3 4310 580307 80/80400 20.8%
RPK- Mercenary Machine gun 137.831.838.222.3 4310 580307 120/120400 20.5%
RPK-Camo Machine gun 137.831.838.222.3 4310 580307 115/115400 20.8%
RPK-CCCP Machine gun 137.831.838.222.3 4310 580307 90/90400 21.5%
RPK-Crimson Machine gun 137.831.838.222.3 4310 580307 120/120400 20.5%
RPK-Gold Machine gun 137.831.838.222.3 4310 580307 120/120400 20.8%
RPK-Infernal Dragon Machine gun 137.831.838.222.3 4310 580307 150/150400 21.5%
RPK-Noble Gold Machine gun 137.831.838.222.3 4310 580307 150/150400 21.5%
RPK-Russia Machine gun 137.831.838.222.3 4310 580307 100/100400 20.8%
RPK-Sparkler Machine gun 137.831.838.222.3 4310 580307 120/120400 20.5%
RPK-Topographer Machine gun 137.831.838.222.3 4310 580307 120/120400 20.5%
SIG MG 710-3 Machine gun 124.333.939.521.5 3136 880497 100/100400 29.0%
Terminator-GG-Inf. Dragon Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Tiny Tusker-Gatling Gun Machine gun 145.633.640.323.5 3120 1,000560 210/210400 26.0%
Ultimax 100 Machine gun 1172732.418.9 4321 560252 100/100400 20.0%
Ultimax 100-Leopard Machine gun 1172732.418.9 4321 560252 125/125400 19.7%
Vector SS-77-Infection Machine gun 175.540.548.628.3 3207 580392 150/150400 21.8%
Vektor SS-77 Machine gun 175.540.548.628.3 3207 580392 100/100400 22.4%
Vektor SS-77-Hexagon Machine gun ———— —— —— —— —
Vektor-SS-77-Slate Machine gun 175.540.548.628.3 3207 580392 125/125400 22.4%