0online

Shotguns

108 shotguns in Z8Games’ catalogue, 107 of them matched to the game’s own numbers.

48 weapons matching “g”.

WeaponClassHeadChestStomachLegsShotsTTK msRPMDPSMagRangeMove
687 EDP-Flameforged Shotgun 667.5 (6×)192.2 (6×)213.6 (6×)112.1 (6×) 1— —— 2/2880 9.8%
687 EDP-Mahjong Lion Shotgun 667.5 (6×)192.2 (6×)213.6 (6×)112.1 (6×) 1— —— 2/2880 9.8%
687 EDP-Octagon Camo Shotgun 667.5 (6×)192.2 (6×)213.6 (6×)112.1 (6×) 1— —— 2/2880 9.8%
687 EDP-Sagittarius Shotgun 667.5 (6×)192.2 (6×)213.6 (6×)112.1 (6×) 1— —— 2/2880 9.8%
A-Bolt Shotgun Shotgun 790 (8×)227.5 (8×)252.8 (8×)132.7 (8×) 1— —— 3/2480 9.2%
AA-12-Buster-BurningShot Shotgun 417.6 (8×)139.2 (8×)185.6 (8×)97.4 (8×) 10 300696 23/2360 20.8%
AA-12-Holiday Magic Shotgun 417.6 (8×)139.2 (8×)185.6 (8×)97.4 (8×) 10 300696 23/2360 20.5%
AA-12-Rising Dragon Shotgun 417.6 (8×)139.2 (8×)185.6 (8×)97.4 (8×) 10 300696 23/2360 20.5%
Armsel Striker-Golden Phoenix Shotgun 528 (8×)144 (8×)192 (8×)100.8 (8×) 10 235564 14/2860 14.0%
Jack Hammer-Glitch Shotgun 589.6 (8×)160.8 (8×)214.4 (8×)112.6 (8×) 10 187501 12/3660 12.2%
Jack Hammer-Gold Shotgun 589.6 (8×)160.8 (8×)214.4 (8×)112.6 (8×) 10 187501 12/3660 12.2%
Jack Hammer-Mahjong Lion Shotgun 589.6 (8×)160.8 (8×)214.4 (8×)112.6 (8×) 10 187501 12/3660 12.2%
KSG-15 Shotgun 1,104 (8×)184 (8×)257.6 (8×)154.6 (8×) 10 115353 14/2860 13.5%
KSG-15-Blue Silver Dragon Shotgun 1,104 (8×)184 (8×)257.6 (8×)154.6 (8×) 10 115353 16/3260 13.5%
KSG-15-Halloween Shotgun 1,104 (8×)184 (8×)257.6 (8×)154.6 (8×) 10 115353 16/3260 13.5%
KSG-15-Meowcenary Shotgun 1,104 (8×)184 (8×)257.6 (8×)154.6 (8×) 10 115353 16/3260 13.5%
KSG-15-Mercenary Shotgun 1,104 (8×)184 (8×)257.6 (8×)154.6 (8×) 10 115353 16/3260 13.5%
KSG15-Splash Attack Shotgun 1,104 (8×)184 (8×)257.6 (8×)154.6 (8×) 10 115353 16/3260 13.5%
M1216-Gold Desert Skull Shotgun 1,200 (8×)200 (8×)280 (8×)168 (8×) 10 110367 15/4560 12.2%
M1216-Orange Skull Shotgun 1,200 (8×)200 (8×)280 (8×)168 (8×) 10 110367 15/4560 12.2%
M37 Stakeout-Ares-Slug Shotgun 275161.3161.3161.3 1— —— 1/—100 —
M37 Stakeout-Rebel-Slug Shotgun 541.2 (6×)172.2 (6×)196.8 (6×)132.8 (6×) 1— —— 8/4060 8.6%
Remington 870 Shotgun 475.2 (6×)129.6 (6×)172.8 (6×)116.6 (6×) 1— —— 7/2860 11.0%
Remington 870-Knife Shotgun 475.2 (6×)129.6 (6×)172.8 (6×)116.6 (6×) 1— —— 7/2860 11.3%
Remington 870-Legionnaire Shotgun 475.2 (6×)129.6 (6×)172.8 (6×)116.6 (6×) 1— —— 10/3060 10.4%
Remington 870P Breachers Shotgun 580.8 (8×)158.4 (8×)211.2 (8×)142.6 (8×) 1— —— 6/2460 8.8%
Righteous Shotgun Shotgun 528 (8×)144 (8×)192 (8×)100.8 (8×) 10 250600 16/4860 14.0%
Righteous Shotgun Gold Shotgun 528 (8×)144 (8×)192 (8×)100.8 (8×) 10 250600 20/6060 14.0%
Righteous Shotgun Silver Shotgun 528 (8×)144 (8×)192 (8×)100.8 (8×) 10 250600 18/5460 14.0%
Righteous Shotgun-Robotic Shotgun ———— —— —— —— —
Righteous Shotgun-Zodiara Shotgun 528 (8×)144 (8×)192 (8×)100.8 (8×) 10 250600 20/6060 14.0%
SPAS-12-Ares-Slug Shotgun 167.9149.5149.5126.5 1— —— 1/—100 —
Spas-12-Fluffy-Slug Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS-12-Pink Camo-Slug Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS-12-Rebel-Slug Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS-12-Slug Gold Core Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS12-Slug-Krampus Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS12-Slug-Lucky LED Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS12-Slug-Nightshade Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS12-Slug-Oni Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
Super Shorty-Guardian Shotgun 1,110 (8×)319.7 (8×)355.2 (8×)186.5 (8×) 1— —— 3/2780 4.8%
Trixy-M37 Stakeout-Rebel-Slug Shotgun 541.2 (6×)172.2 (6×)196.8 (6×)132.8 (6×) 1— —— 8/4060 8.6%
VEPR-12-Rampage-Gold Shotgun 439.2 (8×)146.4 (8×)195.2 (8×)102.5 (8×) 10 4301,049 14/2860 20.0%
VEPR-12-Rampage-Purple Shotgun 439.2 (8×)146.4 (8×)195.2 (8×)102.5 (8×) 10 4301,049 14/2860 20.0%
VEPR-12-Rampage-Red Shotgun 439.2 (8×)146.4 (8×)195.2 (8×)102.5 (8×) 10 4301,049 14/2860 20.0%
XM1014-WCG Shotgun 396 (6×)108 (6×)144 (6×)75.6 (6×) 10 211379 7/2160 9.8%
XM1014-WCG 2011 Shotgun 396 (6×)108 (6×)144 (6×)75.6 (6×) 10 211379 7/2160 9.8%
XM1014-WCG 2012 Shotgun 396 (6×)108 (6×)144 (6×)75.6 (6×) 10 211379 7/2160 9.8%