0online

Weapons

2,860 weapons from Z8Games’ catalogue. 2,780 of them are matched to the game’s own numbers: damage for every hit box, fire rate, range, penetration and more.

2,860 weapons.

WeaponClassHeadChestStomachLegsShotsTTK msRPMDPSMagRangeMove
D.Karambit-PinaColada Melee ———— —— —— 2000/100003 0.0%
D.Karambit-Quecholli Melee ———— —— —— 2000/100003 0.0%
D.Karambit-Rainbow Melee ———— —— —— 2000/100003 0.0%
D.Karambit-StreetArt Melee ———— —— —— 2000/100003 0.0%
D.Karambit-Topographer Melee ———— —— —— 2000/100003 0.0%
Dagger-Azrael Melee ———— —— —— 2000/100003 2.0%
Dahlia-TMP-Eternal Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Dao-Astral Dragon Melee ———— —— —— 2000/100004 0.0%
Dao-Avian Beast Melee ———— —— —— 2000/100004 0.0%
Dao-Porcelain Melee ———— —— —— 2000/100004 0.0%
Dao-Slithering Melee ———— —— —— 2000/100004 0.0%
Dao-Tempest Dragon Melee ———— —— —— 2000/100004 0.0%
DAR-21 Assault rifle 137.831.838.222.3 4290 620329 30/90450 14.5%
DE-Anubis Dorado Pistol 1895464.837.8 2— —— 10/50100 4.8%
DE-Astraea Dorado Pistol 1895464.837.8 2— —— 10/50100 4.8%
DE-Nightshade Dorado Pistol 1895464.837.8 2— —— 10/50100 4.8%
DE-S-Arcade Pistol 1895464.837.8 2— —— 10/40100 4.9%
Desert Eagle-AllSpark Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Angel Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-Armored Beast Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-Blue Aura Pistol 1895464.837.8 2— —— 7/35100 5.2%
Desert Eagle-Celestial Dragon Pistol 1895464.837.8 2— —— 10/40100 4.9%
Desert Eagle-Cherry Blossom Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Demon Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-Freezie Pistol 1895464.837.8 2— —— 10/40100 5.2%
Desert Eagle-Heat Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Imperial Beast Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-Ivy Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Morax Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-Noble Beast Pistol 1895464.837.8 2— —— 10/50100 4.8%
Desert Eagle-Noble Silver Pistol 1895464.837.8 2— —— 10/40100 4.9%
Desert Eagle-Noble Silver 1 Day Pistol 1895464.837.8 2— —— 10/40100 4.9%
Desert Eagle-Pink Camo Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-S-Koi Pistol 1895464.837.8 2— —— 10/40100 5.2%
Desert Eagle-Spooky Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Tagged Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-TEPES Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Tiger Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Toy Gun Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Ultra Pistol 1895464.837.8 2— —— 9/45100 5.2%
Desert Eagle-Warmonger Pistol 1895464.837.8 2— —— 9/45100 5.2%
DJ Shuffle Melee ———— —— —— 2000/100004 1.8%
Double Blade-Ranked Epical Melee ———— —— —— 2000/100004 1.6%
Double Blade-Ranked G-Master Melee ———— —— —— 2000/100004 1.6%
Double Blade-Ranked Titan Melee ———— —— —— 2000/100004 1.6%
DPM Machine gun 1824250.429.4 3240 500350 47/188400 20.8%
Dragon Blade-Orca Melee ———— —— —— 2000/100004 2.5%
Dragon Blade-Rank Color Melee ———— —— —— —— —
Dragon Blade-Rhodium Beast Melee ———— —— —— —— —
Dragon Blade-Silver Melee ———— —— —— 2000/100004 2.5%
Dragon Claws-Aureate Melee ———— —— —— 2000/100003 0.0%
Dragunov Sniper rifle 396.5100.7109.864.0 1— —— 5/301,175 28.2%
Dragunov-Marshal Sniper rifle 396.5100.7109.864.0 1— —— 10/201,175 28.2%
Dragunov-Tiger Sniper rifle 396.5100.7109.864.0 1— —— 10/301,175 28.2%
Dragunov-Tigr 9 Sniper rifle 420138.6151.288.2 10 70162 5/301,175 29.3%
Dread M4A1-S-Iron Beast Assault rifle 131.331.537.822.1 4282 638335 36/108300 12.5%
DSR-1 Sniper rifle 300.3117140.481.9 1— —— 5/301,722 30.0%
DSR-1 Rusty Sniper rifle 300.3117140.481.9 1— —— 10/301,722 30.0%
DSR-1-Digital Camo Sniper rifle 300.3117140.481.9 1— —— 10/301,722 30.0%
DSR-1-Red Tape Sniper rifle 300.3117140.481.9 1— —— 10/301,722 30.0%
DSR-1-Soldier Sniper rifle 300.3117140.481.9 1— —— 10/301,722 30.0%
Dual Colt Pistol 123303621 4— —— 14/4280 6.2%
Dual Colt 1911-Vulcan Pistol 123303621 4— —— 16/4880 6.2%
Dual Colt 1911-Vulcan 9th Pistol 123303621 4— —— 16/4880 6.2%
Dual Colt-Gold Pistol 123303621 4— —— 16/4880 6.2%
Dual Colt-Hellfire Pistol 123303621 4— —— 16/4880 6.2%
Dual Colt-Hornet Pistol 131.632.138.522.5 4— —— 16/4880 6.2%
Dual Colt-Magma Pistol 123303621 4— —— 16/4880 6.2%
Dual Colt-RD Pistol 123303621 4— —— 16/4880 6.2%
Dual Colt-Red Dragon Pistol ———— —— —— —— —
Dual Colt-TrickNTreat Pistol 131.632.138.522.5 4— —— 18/5480 6.2%
Dual Colt-Ultimate Goldsmith Pistol ———— —— —— —— —
Dual Colt-Volcano Pistol 110.72732.418.9 4— —— 24/4880 6.2%
Dual Colt-Wavelite Pistol 113.432.438.922.7 4— —— 24/4880 6.2%
Dual Colt-Yuletide Pistol 131.632.138.522.5 4— —— 26/5280 6.2%
Dual D Eagle Pistol 123.935.442.524.8 3— —— 14/42100 7.0%
Dual D Eagle-Blaze Pistol 123.935.442.524.8 3— —— 18/54100 6.5%
Dual D Eagle-Gilded Skull Pistol 123.935.442.524.8 3— —— 18/54100 6.5%
Dual D Eagle-Green Vein Pistol 123.935.442.524.8 3— —— 18/54100 6.5%
Dual D Eagle-Neon Pistol 123.935.442.524.8 3— —— 18/54100 7.0%
Dual D Eagle-Pink Pistol 123.935.442.524.8 3— —— 14/42100 7.0%
Dual D Eagle-Red Vein Pistol 123.935.442.524.8 3— —— 18/54100 6.5%
Dual D Eagle-Storm Pistol 123.935.442.524.8 3— —— 18/54100 6.5%
Dual D Eagle-Yellow Skull Pistol 123.935.442.524.8 3— —— 18/54100 6.5%
Dual D.E-Ultimate Gold Pistol 123.935.442.524.8 3— —— 18/54100 6.5%
Dual Desperado Shotgun 462 (6×)126 (6×)151.2 (6×)88.2 (6×) 1— —— 8/2480 9.2%
Dual Double Barrel Pistol 211.2 (6×)105.6 (6×)88.3 (6×)53.8 (6×) 1— —— 4/2080 12.0%
Dual Double Barrel-Bronze Pistol 211.2 (6×)105.6 (6×)88.3 (6×)53.8 (6×) 1— —— 4/2480 12.0%
Dual Double Barrel-Crystal Pistol 211.2 (6×)105.6 (6×)88.3 (6×)53.8 (6×) 1— —— 4/3280 12.0%
Dual Double Barrel-Gold Pistol 211.2 (6×)105.6 (6×)88.3 (6×)53.8 (6×) 1— —— 4/2880 12.0%
Dual Double Barrel-Silver Pistol 211.2 (6×)105.6 (6×)88.3 (6×)53.8 (6×) 1— —— 4/2480 12.0%
Dual DoubleBarrel-Oni Pistol 211.2 (6×)105.6 (6×)88.3 (6×)53.8 (6×) 1— —— 4/3280 12.0%
Dual Hatchet-Crystal Melee ———— —— —— 2000/100003 2.0%
Dual Karambit Melee ———— —— —— 2000/100003 0.0%
Dual Karambit-Camo Melee ———— —— —— 2000/100003 0.0%
Dual Karambit-Candy Heart Melee ———— —— —— 2000/100003 0.0%
Dual Karambit-Cherry Blossom Melee ———— —— —— —— —
Dual Karambit-Proton Melee ———— —— —— 2000/100003 0.0%
Dual Karambit-Ultimate Gold Melee ———— —— —— —— —
Dual Karambit-Valentine Melee ———— —— —— —— —