0online

Weapons

2,860 weapons from Z8Games’ catalogue. 2,780 of them are matched to the game’s own numbers: damage for every hit box, fire rate, range, penetration and more.

1,170 weapons matching “g”.

WeaponClassHeadChestStomachLegsShotsTTK msRPMDPSMagRangeMove
M4A1-S-Mech-Gold Assault rifle 128.830.937.121.6 4282 638329 35/105300 12.8%
M4A1-S-Mech-Green Assault rifle 128.830.937.121.6 4282 638329 35/105300 12.8%
M4A1-S-Nightcrawler Assault rifle 131.331.537.822.1 4275 654343 36/108300 12.5%
M4A1-S-Nightshade Demon Assault rifle 131.331.537.822.1 4275 654343 36/108300 12.5%
M4A1-S-Obsidian Zilong Assault rifle 131.331.537.822.1 4282 638335 36/108300 12.5%
M4A1-S-Octagon Camo Assault rifle 125303621 4282 638319 35/105251 12.8%
M4A1-S-Radiant Wolong Beast Assault rifle 131.331.537.822.1 4282 638335 36/108300 12.5%
M4A1-S-Red Bandage Assault rifle 128.830.937.121.6 4282 638329 35/105300 12.1%
M4A1-S-Red Dragon Assault rifle 128.830.937.121.6 4282 638329 35/105300 12.8%
M4A1-S-Royal Guard Assault rifle 125303621 4282 638319 35/105251 12.6%
M4A1-S-Spring Flowers Assault rifle 128.830.937.121.6 4282 638329 35/105300 12.8%
M4A1-S-Sun Wukong Assault rifle 125303621 4282 638319 35/105251 12.8%
M4A1-S-Tiger Assault rifle 125303621 4282 638319 35/105251 12.8%
M4A1-S-Topographer Assault rifle 128.830.937.121.6 4282 638329 35/105300 12.8%
M4A1-S-Ultimate Gold Assault rifle 128.830.937.121.6 4282 638329 38/114300 12.4%
M4A1-S-Vanguard-MK.1 Assault rifle 125303621 4282 638319 33/99251 12.6%
M4A1-S-Vanguard-MK.2 Assault rifle 125303621 4282 638319 33/99251 12.6%
M4A1-S-Vanguard-MK.3 Assault rifle 125303621 4282 638319 33/99251 12.6%
M4A1-S-Vanguard-MK4 Assault rifle 125303621 4282 638319 34/102251 12.6%
M4A1-S-White Iron Dragon Assault rifle 131.331.537.822.1 4282 638335 36/108300 12.5%
M4A1-Spring Assault rifle 128.830.937.121.6 4282 638329 35/105300 12.8%
M4A1-Vietnam Origins Assault rifle 128.830.937.121.6 4282 638329 35/105251 12.8%
M4A1-Vintage Assault rifle 128.830.937.121.6 4282 638329 35/105251 12.8%
M4A1-WCG Assault rifle 128.830.937.121.6 4282 638329 30/60300 12.8%
M4A1-WCG 2011 Assault rifle 128.830.937.121.6 4282 638329 30/60300 12.8%
M4A1-WCG 2012 Assault rifle 128.830.937.121.6 4282 638329 30/60300 12.8%
M4A1-XS-Ancient Dragon Assault rifle 128.830.937.121.6 4282 638329 35/105300 12.5%
M4A1-XS-Eternal Dragon Assault rifle 128.830.937.121.6 4282 638329 35/105300 12.5%
M4A1-XS-Goldfire Assault rifle 125303621 4282 638319 35/105300 12.8%
M4A1-XS-Legendary Dragon Assault rifle 128.830.937.121.6 4282 638329 35/105300 12.5%
M4CQBR-AP-Wolong Assault rifle 128.830.937.121.6 4282 638329 35/105300 12.8%
M60-WCG Machine gun 137.831.838.222.3 4321 560297 100/100400 23.8%
M60-WCG 2011 Machine gun 137.831.838.222.3 4321 560297 100/100400 23.8%
M60-WCG 2012 Machine gun 137.831.838.222.3 4321 560297 100/100400 23.8%
M66-Gold Carved Pistol 217.85470.237.8 2— —— 9/45100 4.8%
M66-Legendary Dragon Pistol 217.85470.237.8 2— —— 9/45100 4.5%
M67 Grenade-Valentine Grenade ———— —— —— —— —
M82A1-Ancient Dragon Sniper rifle 120120120120 1— —— 10/201,722 38.0%
M82A1-Imperial Dragon Sniper rifle 120120120120 1— —— 10/201,722 38.0%
MAC-10-Nightshade Pistol 61.115.517.911.8 7333 1,080279 35/70100 2.4%
MAC-10-Wispwing Pistol 61.115.517.911.8 7333 1,080279 37/74100 2.4%
Mace Grenade-Storm Grenade ———— —— —— 1/013 6.5%
Machete-Ult.Goldsmith Melee ———— —— —— 2000/100003 2.8%
Mateba-Gold Black Dragon Pistol 213.052.870.437.0 2— —— 9/45100 5.6%
Mauser M1896-CFS Energy Pistol 9047.750.441.4 3— —— 18/3680 5.2%
Mauser M1896-Glitch Pistol 9047.750.441.4 3— —— 18/3680 4.8%
Mauser M1896-Gold Pistol 9047.750.441.4 3— —— 18/3680 5.2%
Mauser M1896-Royal Dragon Pistol 9047.750.441.4 3— —— 18/3680 4.8%
Mauser M1896-Tigger Pistol 9047.750.441.4 3— —— 18/3680 4.8%
Mega Warmonger Fists Melee ———— —— —— 2000/100003 2.8%
Mega Warmonger Fists-Neon Melee ———— —— —— —— —
MG13 Machine gun 221515135.7 2133 450383 25/125400 35.0%
MG3 Machine gun 145.633.640.323.5 3200 600336 100/100400 22.8%
MG3 - LM Machine gun 145.633.640.323.5 3200 600336 135/270400 22.2%
MG3 Legendary Dragon Machine gun 145.633.640.323.5 3200 600336 150/150400 21.8%
MG3-Camo Machine gun 145.633.640.323.5 3200 600336 135/135400 22.8%
MG3-Camo Skull Machine gun 145.633.640.323.5 3200 600336 135/270400 22.2%
MG3-Gold Machine gun 145.633.640.323.5 3200 600336 150/150400 22.8%
MG3-Ignite Amethyst Machine gun 148.234.241.023.9 3194 620353 175/175400 22.2%
MG3-Ignite Emerald Machine gun 148.234.241.023.9 3194 620353 175/175400 22.2%
MG3-Ignite Gold Machine gun 148.234.241.023.9 3194 620353 175/175400 22.2%
MG3-Legendary Dragon Machine gun 145.633.640.323.5 3200 600336 150/150400 21.8%
MG3-Liquid Metal Machine gun 145.633.640.323.5 3200 600336 135/270400 22.2%
MG3-Orange Skull Machine gun 145.633.640.323.5 3200 600336 135/270400 22.2%
MG3-Ultimate Gold Machine gun 145.633.640.323.5 3200 600336 150/150400 21.8%
MG36 Machine gun 143333323.1 4290 620341 100/100400 19.0%
MG4 Machine gun 145.633.640.323.5 3190 630353 100/100400 22.2%
MG4-Blue Dawn Machine gun 145.633.640.323.5 3190 630353 125/125400 21.8%
Micro Galil SMG 97.523.425.016.4 5381 630246 35/105200 10.0%
Micro Galil-Camo SMG 97.523.425.016.4 5381 630246 40/80200 10.0%
Micro Galil-Legionnaire SMG 97.523.425.016.4 5381 630246 40/80200 10.0%
Micro Galil-Scope SMG 97.523.425.016.4 5381 630246 50/100200 10.0%
Micro Galil-Silenced SMG 97.523.425.016.4 5381 630246 50/100200 10.0%
Mini Cursed Doll Grenade Grenade 153.435.442.524.8 3— —— 1/013 0.0%
Mini Frostbite-Gold Melee ———— —— —— 2000/100004 1.8%
Mini Grim Reaper Melee ———— —— —— 2000/100004 1.6%
Mini Nemesis-Gold Melee ———— —— —— 2000/100004 1.8%
Mini Pumpkin Grenade Grenade 153.435.442.524.8 3— —— 1/013 0.0%
MK2 Grenade-Ultimate Silver Grenade ———— —— —— —— —
MK2-Grenade 1vs1 Gold Grenade ———— —— —— 1/013 0.0%
MK2-Grenade 1vs1 Silver Grenade ———— —— —— 1/013 0.0%
MK2-Grenade S2 Grenade ———— —— —— 1/013 0.0%
MK2-Grenade S3 Grenade ———— —— —— 1/013 0.0%
MK2-Grenade S4 Grenade ———— —— —— 1/013 0.0%
MK2-Grenade S5 Grenade ———— —— —— —— —
MK2-Grenade S6 Grenade ———— —— —— 1/013 0.0%
MK2-Grenade S7 Grenade ———— —— —— 1/013 0.0%
Mosin Nagant-Red Ribbon Sniper rifle 284.9111133.277.7 1— —— 10/301,722 24.0%
Mosin Nagant-Vietnam Heritage Sniper rifle 284.9111133.277.7 1— —— 10/301,722 24.0%
Mosin-Nagant Sniper rifle 284.9111133.277.7 1— —— 5/301,722 24.0%
Mossberg 464 SPX Assault rifle 134607256.0 2— —— 6/24300 12.0%
MP5-S-Flameforged SMG 103.831.531.517.4 4225 800421 40/120200 6.4%
MP5-Ultimate Goldsmith SMG 96.323.127.716.2 5304 790304 40/160200 8.2%
MP5-WCG SMG 9522.827.416.0 5304 790300 30/60200 8.2%
MP5-WCG 2011 SMG 9522.827.416.0 5304 790300 30/60200 8.2%
MP5-WCG 2012 SMG 9522.827.416.0 5304 790300 30/60200 8.2%
MP5K A4-Legionnaire SMG 1002428.816.8 5304 790316 45/135200 6.4%
MSG90 Sniper rifle 341.983.4100.158.4 2429 140195 5/301,722 11.5%
Mutation Grenade Grenade 800800800800 1— —— 1/013 0.0%
Mutation Grenade-Summit Grenade ———— —— —— 1/013 0.0%