0online

Submachine guns

179 submachine guns in Z8Games’ catalogue, 177 of them matched to the game’s own numbers.

43 weapons matching “g”.

WeaponClassHeadChestStomachLegsShotsTTK msRPMDPSMagRangeMove
Anren-TMP-Eternal Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
BIZON PP19-Gold SMG 93.822.527.815.8 5296 810304 55/110250 5.8%
CBJ-MS-Generals SMG 113.126.133.121.8 4240 750326 125/125100 2.7%
CBJ-MS-Pathogen Circle SMG 113.126.133.121.8 4240 750326 125/125100 2.7%
CF-05-Energy SMG 93.822.527.815.8 5300 800300 60/120250 5.8%
Dahlia-TMP-Eternal Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Dual Uzi-Gold SMG 912125.214.7 5267 900315 60/120150 6.0%
Dual UZI-Tiger SMG 912125.214.7 5267 900315 60/120150 6.0%
EVO3A1-Blue Goldsmith SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
Jatimatic-Sand Eagle SMG 10525.230.217.6 4277 650273 45/90200 2.6%
Kiko-Steyr TMP-Eternal Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Kinetics CPW-Fortune Dragon SMG 88.822.228.118.5 5218 1,100407 35/70100 2.4%
Kriss Super V-Tiger SMG 98.823.729.216.6 5300 800316 40/120250 6.1%
Kriss Super V-Ultimate Gold SMG 98.823.729.216.6 5291 825326 40/120250 5.5%
Micro Galil SMG 97.523.425.016.4 5381 630246 35/105200 10.0%
Micro Galil-Camo SMG 97.523.425.016.4 5381 630246 40/80200 10.0%
Micro Galil-Legionnaire SMG 97.523.425.016.4 5381 630246 40/80200 10.0%
Micro Galil-Scope SMG 97.523.425.016.4 5381 630246 50/100200 10.0%
Micro Galil-Silenced SMG 97.523.425.016.4 5381 630246 50/100200 10.0%
MP5-S-Flameforged SMG 103.831.531.517.4 4225 800421 40/120200 6.4%
MP5-Ultimate Goldsmith SMG 96.323.127.716.2 5304 790304 40/160200 8.2%
MP5-WCG SMG 9522.827.416.0 5304 790300 30/60200 8.2%
MP5-WCG 2011 SMG 9522.827.416.0 5304 790300 30/60200 8.2%
MP5-WCG 2012 SMG 9522.827.416.0 5304 790300 30/60200 8.2%
MP5K A4-Legionnaire SMG 1002428.816.8 5304 790316 45/135200 6.4%
P90-Frenzy-Burning Shot Max SMG 102.723.728.416.6 5282 850336 60/120200 4.6%
P90-WCG SMG 80.618.622.313.0 6363 827256 50/100200 9.2%
P90-WCG 2011 SMG 80.618.622.313.0 6363 827256 50/100200 9.2%
P90-WCG 2012 SMG 80.618.622.313.0 6363 827256 50/100200 9.2%
PPSH-41-PurpleGreen SMG 88.420.424.514.3 5218 1,100374 81/162100 9.9%
Scorpion EVO3A1-Goldsmith SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
Sterling SMG 107.322.227.415.5 5320 750278 34/102200 6.3%
Sterling-Magma SMG 107.322.227.415.5 5320 750278 44/132200 6.0%
Sterling-Silver Taping SMG 107.322.227.415.5 5320 750278 44/132200 6.0%
Steyr TMP-Change Dual-Rebel SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Dual-GB Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Eternal Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Glitch SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Mystical Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Vietnam Origins SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Thompson -SIA LOGO SMG ———— —— —— —— —
Thompson-Gold SMG 98.823.729.216.6 5264 910359 70/140100 10.3%
Thompson-Infernal Dragon SMG 1002429.616.8 5264 910364 70/140100 9.7%