0online

Submachine guns

179 submachine guns in Z8Games’ catalogue, 177 of them matched to the game’s own numbers.

179 weapons.

WeaponClassHeadChestStomachLegsShotsTTK msRPMDPSMagRangeMove
P90-CFS 2015 SMG 80.618.622.313.0 6363 827256 50/100200 9.2%
P90-Frenzy SMG 102.723.728.416.6 5282 850336 60/120200 4.6%
P90-Frenzy-Burning Shot Max SMG 102.723.728.416.6 5282 850336 60/120200 4.6%
P90-Frenzy-Electric Shot Max SMG 102.723.728.416.6 5282 850336 60/120200 4.6%
P90-Frenzy-Fast Draw Max SMG 102.723.728.416.6 5282 850336 60/120200 4.6%
P90-Splash Attack SMG 80.618.622.313.0 6363 827256 60/120200 9.2%
P90-WCG SMG 80.618.622.313.0 6363 827256 50/100200 9.2%
P90-WCG 2011 SMG 80.618.622.313.0 6363 827256 50/100200 9.2%
P90-WCG 2012 SMG 80.618.622.313.0 6363 827256 50/100200 9.2%
P90-WEM 2010 SMG 80.618.622.313.0 6363 827256 50/100200 9.2%
P90-Wild Shot SMG 102.723.728.416.6 5282 850336 60/120200 4.6%
PPSH-41 SMG 88.420.424.514.3 5218 1,100374 71/142100 10.3%
PPSH-41-PurpleGreen SMG 88.420.424.514.3 5218 1,100374 81/162100 9.9%
Scorpion EVO 3 SMG 97.528.528.518.8 4164 1,100523 30/90200 3.0%
Scorpion EVO3A1-Ambition SMG 97.528.528.518.8 4164 1,100523 33/99200 2.8%
Scorpion EVO3A1-Atlantic SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
Scorpion EVO3A1-Atlas SMG 97.528.528.518.8 4164 1,100523 33/99200 2.8%
Scorpion EVO3A1-Feral SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
Scorpion EVO3A1-Goldsmith SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
Scorpion EVO3A1-Jubilee SMG 97.528.528.518.8 4164 1,100523 33/99200 2.8%
Scorpion EVO3A1-LED Vibes SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
Scorpion EVO3A1-N. Silver SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
Scorpion EVO3A1-Orca SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
Scorpion EVO3A1-Pacific SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
Scorpion EVO3A1-Reaper SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
Scorpion EVO3A1-S-Stellar Scale SMG 97.528.528.518.8 4164 1,100523 33/99200 2.8%
Scorpion EVO3A1-Ship SMG 97.528.528.518.8 4164 1,100523 33/99200 2.8%
Scorpion EVO3A1-Speedster SMG 97.528.528.518.8 4164 1,100523 32/64200 3.0%
Scorpion EVO3A1-Ume SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
Scorpion EVO3A1-Unicorn SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
Scorpion EVO3A1-Yuletide SMG 97.528.528.518.8 4164 1,100523 32/96200 3.0%
SR-2M VERESK SMG 98.823.729.216.6 5296 810320 35/105250 6.1%
SR-3M-Abstract SMG 9625.930.718.2 4225 800346 35/105200 7.5%
SR3M SMG 9625.930.718.2 4225 800346 30/90200 8.2%
Sterling SMG 107.322.227.415.5 5320 750278 34/102200 6.3%
Sterling-Magma SMG 107.322.227.415.5 5320 750278 44/132200 6.0%
Sterling-Silver Taping SMG 107.322.227.415.5 5320 750278 44/132200 6.0%
Steyr TMP SMG 107.931.531.520.8 4200 900473 30/90100 2.4%
Steyr TMP-10th Anniversary SMG 107.931.531.520.8 4200 900473 30/90100 2.4%
Steyr TMP-16Bit SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Anubis SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Arachnid SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Arcade SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Astraea SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-CFS 2017 SMG 107.931.531.520.8 4200 900473 30/90100 2.4%
Steyr TMP-CFS 2018 SMG 107.931.531.520.8 4200 900473 30/90100 2.4%
Steyr TMP-CFS Triumph SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Change Dual-Rebel SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Dead Eye SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Dual-GB Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Eternal Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Glitch SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Invader SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Justice SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Melia SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Mystical Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Natalia SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Neon Circuit SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Ultra SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Universal SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Universal Jubilee SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Valentine SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Vietnam Origins SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Witchcraft SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Thompson SMG 98.823.729.216.6 5264 910359 60/120100 10.3%
Thompson -SIA LOGO SMG ———— —— —— —— —
Thompson-Carbonized SMG 98.823.729.216.6 5264 910359 70/140100 10.3%
Thompson-Gold SMG 98.823.729.216.6 5264 910359 70/140100 10.3%
Thompson-Hellfire SMG 98.823.729.216.6 5264 910359 70/140100 10.3%
Thompson-Infernal Dragon SMG 1002429.616.8 5264 910364 70/140100 9.7%
Thompson-Maelstrom Beast SMG 1002429.616.8 5264 910364 70/140100 9.7%
Thompson-Noble Beast SMG 1002429.616.8 5264 910364 70/140100 9.7%
Thompson-Prime Beast SMG 1002429.616.8 5264 910364 70/140100 9.7%
Thompson-Rusty SMG 98.823.729.216.6 5264 910359 70/140100 10.3%
Thompson-Scorched Beast SMG 1002429.616.8 5264 910364 70/140100 9.7%
Thompson-Xmas SMG 98.823.729.216.6 5264 910359 70/140100 10.3%
UMP45 SMG 140.838.838.825.5 3200 600388 25/100200 7.2%
UZI SMG 58.513.516.29.4 8467 900203 30/120150 5.6%
XM177 SMG 100.828.834.620.2 4243 740355 30/90300 5.2%