0online

Weapons

2,860 weapons from Z8Games’ catalogue. 2,780 of them are matched to the game’s own numbers: damage for every hit box, fire rate, range, penetration and more.

1,170 weapons matching “g”.

WeaponClassHeadChestStomachLegsShotsTTK msRPMDPSMagRangeMove
Flashbang-WCG Grenade ———— —— —— 1/030 0.0%
Flashbang-WCG 2011 Grenade ———— —— —— 1/030 0.0%
Flashbang-WCG 2012 Grenade ———— —— —— 1/030 0.0%
Flashbang-WEM 2010 Grenade ———— —— —— 1/030 0.0%
Flashbang-Yukari Grenade ———— —— —— 1/030 0.0%
Fox Howl Grenade Grenade 153.435.442.524.8 3— —— 1/013 0.0%
FOX-Barrett-Royal Dragon Sniper rifle 500450500350 1— —— 10/201,722 38.0%
FOX-Money Gun Pistol 18247.654.635 3— —— 12/3680 6.0%
FR F2-CFS24 GF Sniper rifle 300.3117140.481.9 1— —— 17/341,722 23.6%
FR F2-Mardi Gras Sniper rifle 300.3117140.481.9 1— —— 17/341,722 23.6%
FR-F2-Freezing Sniper rifle 300.3117140.481.9 1— —— 15/301,722 24.0%
Fries Grenade Grenade ———— —— —— 1/013 0.0%
G-Blazing Dragon Grenade ———— —— —— 1/013 0.0%
G-Chupacabra Grenade ———— —— —— 1/013 0.0%
G-Coconut Water Grenade ———— —— —— 1/013 0.0%
G-Dominator Grenade ———— —— —— 1/015 0.0%
G-Fortune Dragon Envelope Grenade ———— —— —— 1/015 0.0%
G-Glorious Beast Grenade ———— —— —— 1/015 0.0%
G-Halloween Grenade 153.435.442.524.8 3— —— 1/013 0.0%
G-Noble Titanium Grenade ———— —— —— 1/015 0.0%
G-PinaColada Grenade ———— —— —— 1/013 0.0%
G-Porcelain Vase Grenade ———— —— —— 1/013 0.0%
G-SIA GOLD Grenade ———— —— —— 1/013 0.0%
G-SIA Ultimate Gold Grenade ———— —— —— —— —
G-SplashAttack Grenade ———— —— —— —— —
G-StreetArt Grenade ———— —— —— 1/015 0.0%
G-Vietnam Origins Grenade ———— —— —— 1/013 0.0%
G-Yellow Crystal Grenade ———— —— —— —— —
G-Yuletide Globe Grenade ———— —— —— 1/013 0.0%
G.Blade-Firestorm Melee ———— —— —— 2000/100003 4.0%
G11 Assault rifle 12028.830.720.2 4257 700336 45/135400 14.5%
G11-Blue Skull Assault rifle 12028.830.720.2 4257 700336 45/135400 13.9%
G11-Gold Desert Skull Assault rifle 12028.830.720.2 4257 700336 45/135400 13.9%
G11-Orange Skull Assault rifle 12028.830.720.2 4257 700336 45/135400 13.9%
G36C Assault rifle 123.829.735.620.8 4250 720356 30/90300 12.9%
G36C-Miffy Assault rifle 125303621 4250 720360 35/105300 12.0%
G36C-Quantum Assault rifle 128.830.937.121.6 4240 750386 36/108300 11.8%
G36C-Ship Assault rifle 125303621 4250 720360 35/105300 12.0%
G36K Assault rifle 123.829.735.620.8 4250 720356 30/90300 13.3%
G36K-Elite Assault rifle 125303621 4257 700350 35/105300 12.0%
G3A3 Assault rifle 166.438.446.126.9 3226 530339 20/80300 14.8%
G3A3-Camo Assault rifle 166.438.446.126.9 3226 530339 25/100300 14.5%
G3A3-S-Ares-Dual Mag Assault rifle 166.438.446.126.9 3226 530339 25/100300 14.5%
G3A3-S-DMZ-Champion Assault rifle 166.438.446.126.9 3226 530339 25/100300 14.5%
Galil ACE Assault rifle 132.538.238.222.3 3182 660420 30/90300 12.5%
Galil ARM Assault rifle 150.834.841.824.4 3200 600348 30/90300 14.2%
Galil-Camo Assault rifle 150.834.841.824.4 3200 600348 35/105300 14.2%
Gatling Gun Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-16Bit Dragon Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-17th Anniversary Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Blue Crystal Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-CFS Sunset Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Clockwork Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Cumulus Dragon Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Gale Beast Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Gold Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gatling Gun-Guardian Beast Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Halloween Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gatling Gun-Infernal Dragon Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Infernal Toy Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Iron Dragon Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Liquid Metal Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gatling Gun-Magma Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gatling Gun-Nightshade Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gatling Gun-Noble Beast Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Peony Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gatling Gun-Prime Beast Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Razer Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-Scorched Beast Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Summit Beast Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-WildShot Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-WildShot Abyss Gold Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-WildShot Abyss Ice Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-WildShot Abyss Ruby Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-WildShot Gold Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-WildShot Ruby Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
GatlingGun-Eye Spy Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gingerbread-G Grenade ———— —— —— 1/013 0.0%
Glock 18-Golden Camo Pistol 752729.321.0 4257 700315 17/3480 4.3%
Glock 18C-Danger Pistol 752729.321.0 4257 700315 17/5180 4.3%
Glock 18C-Guan Yu Pistol 752729.321.0 4257 700315 20/6080 4.3%
Glock-18 Pistol 72.517.420.912.2 6— —— 20/6080 5.2%
Glock-18-Dread Pistol 752729.321.0 4257 700315 17/5180 4.3%
Glock-18-Holiday Magic Pistol 752729.321.0 4257 700315 17/5180 4.3%
Glock-18-Xmas Pistol 72.517.420.912.2 6— —— 20/6080 5.2%
Gloves-Soldier Melee ———— —— —— 2000/100003 0.0%
Gloves-Trooper Melee ———— —— —— 2000/100003 0.0%
Gold Bar Melee ———— —— —— 2000/100003 0.0%
Golden Fist Melee ———— —— —— 2000/100003 0.0%
Golden Tiger's Paws Melee ———— —— —— 2000/100003 0.0%
Golem-Crystal Reward Melee ———— —— —— 2000/100004 1.8%
Graviton Hammer Melee ———— —— —— 2000/100004 2.5%
Graviton Hammer-Arcade Melee ———— —— —— 2000/100004 2.5%
Graviton Hammer-Speedster Melee ———— —— —— 2000/100004 2.5%
Great Sword-Void Melee ———— —— —— 2000/100003 0.0%
Grenade Grenade 153.435.442.524.8 3— —— 1/013 0.0%
Grenade-10th Anniversary Grenade ———— —— —— 1/013 0.0%
Grenade-17th Anniversary Grenade ———— —— —— 1/013 0.0%
Grenade-6 Years Grenade 153.435.442.524.8 3— —— 1/015 0.0%
Grenade-AcidPod Grenade ———— —— —— 1/013 0.0%