0online

Weapons

2,860 weapons from Z8Games’ catalogue. 2,780 of them are matched to the game’s own numbers: damage for every hit box, fire rate, range, penetration and more.

2,860 weapons.

WeaponClassHeadChestStomachLegsShotsTTK msRPMDPSMagRangeMove
Smoke-Stellar Scale Grenade ———— —— —— 1/010 0.0%
Smoke-SWAT PixelPop Grenade ———— —— —— 1/010 0.0%
Smoke-Titanium Beast Grenade ———— —— —— —— —
Smoke-Tribal Grenade ———— —— —— 1/010 0.0%
Smoke-Trophy Grenade ———— —— —— 1/010 0.0%
Smoke-Ultimate Silver Grenade ———— —— —— 1/010 0.0%
Smoke-Vigor Grenade ———— —— —— 1/010 0.0%
Smoke-Wavelite Grenade ———— —— —— 1/010 0.0%
Smoke-WCG Grenade ———— —— —— 1/010 0.0%
Smoke-WCG 2011 Grenade ———— —— —— 1/010 0.0%
Smoke-WCG 2012 Grenade ———— —— —— 1/010 0.0%
Smoke-WEM 2010 Grenade ———— —— —— 1/010 0.0%
Smoke-Witchcraft Grenade ———— —— —— 1/010 0.0%
Smoke-Yellow Grenade ———— —— —— 1/010 0.0%
Smoke-Zodiara Coal Grenade ———— —— —— 1/010 0.0%
Snake DBR Assault rifle 210 (2×)45.4 (2×)53.8 (2×)38.6 (2×) 3261 460348 60/120300 12.8%
Snorkel Dog-Barrett-Water Sniper rifle 120120120120 1— —— 10/201,722 43.0%
Snow Grenade Grenade 153.435.442.524.8 3— —— 1/013 0.0%
Soccer Ball-Gold Melee ———— —— —— 2000/100004 0.0%
SOCOM 16 Sniper rifle 281.1109.5109.576.6 1— —— 10/201,722 24.0%
Spaceship-Invader Melee ———— —— —— 2000/100003 2.0%
Spaceship-Miffy Melee ———— —— —— 2000/100003 2.0%
SPAS-12 Shotgun 396 (6×)108 (6×)129.6 (6×)75.6 (6×) 10 150270 8/3260 14.0%
SPAS-12-Ares-Slug Shotgun 167.9149.5149.5126.5 1— —— 1/—100 —
Spas-12-Fluffy-Slug Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS-12-Pink Camo-Slug Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS-12-Rebel-Slug Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS-12-Slug Gold Core Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS12-Slug-Krampus Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS12-Slug-Lucky LED Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS12-Slug-Nightshade Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
SPAS12-Slug-Oni Shotgun 705.1 (8×)205.9 (8×)243.4 (8×)131.0 (8×) 10 130446 11/3380 13.4%
Spear-Impaler Melee ———— —— —— 2000/100003 4.0%
Spear-Nezha Melee ———— —— —— 2000/100004 3.5%
Spike-17th Anniversary Melee ———— —— —— 2000/100003 1.5%
Spike-Dread Melee ———— —— —— 2000/100003 1.5%
Spring Grenade Grenade 153.435.442.524.8 3— —— 1/013 0.0%
SR-2M VERESK SMG 98.823.729.216.6 5296 810320 35/105250 6.1%
SR-3M-Abstract SMG 9625.930.718.2 4225 800346 35/105200 7.5%
SR25-Burning Shot Sniper rifle 354.2115.2103.760.5 1— —— 20/201,722 11.5%
SR25-Burning Shot-Warmonger Sniper rifle 354.2115.2103.760.5 1— —— 20/201,722 11.5%
SR3M SMG 9625.930.718.2 4225 800346 30/90200 8.2%
SR99 Sniper rifle 270.384.684.649.4 2— —— 25/50800 24.0%
SR99-Red Volt Sniper rifle 270.384.684.649.4 2— —— 27/54800 24.0%
STAR-AK-12 Assault rifle 145.633.640.323.5 3203 590330 30/60300 14.2%
STAR-COP.357 Pistol 1895470.237.8 2— —— 4/32100 2.5%
STAR-Desert Eagle Pistol 1895464.837.8 2— —— 7/35100 5.2%
STAR-M200 CheyTac Sniper rifle 323.4126151.2100.8 1— —— 10/302,000 37.6%
Sterling SMG 107.322.227.415.5 5320 750278 34/102200 6.3%
Sterling-Magma SMG 107.322.227.415.5 5320 750278 44/132200 6.0%
Sterling-Silver Taping SMG 107.322.227.415.5 5320 750278 44/132200 6.0%
Steyr AUG A1 Assault rifle 128.830.937.121.6 4277 650335 30/90400 14.1%
Steyr AUG A1-Camo Assault rifle 128.830.937.121.6 4277 650335 35/105400 14.1%
Steyr AUG A1-CFS 2014 Assault rifle 128.830.937.121.6 4277 650335 30/60400 14.1%
Steyr AUG A1-CFS 2015 Assault rifle 128.830.937.121.6 4277 650335 30/60400 14.1%
Steyr AUG A1-Red Dragon Assault rifle 128.830.937.121.6 4277 650335 35/105400 14.1%
Steyr AUG A1-WCG Assault rifle 128.830.937.121.6 4277 650335 30/60400 14.1%
Steyr AUG A1-WCG 2011 Assault rifle 128.830.937.121.6 4277 650335 30/60400 14.1%
Steyr AUG A1-WCG 2012 Assault rifle 128.830.937.121.6 4277 650335 30/60400 14.1%
Steyr AUG A1-WEM 2010 Assault rifle 128.830.937.121.6 4277 650335 30/60400 14.1%
Steyr AUG A3 Assault rifle 128.830.937.121.6 4277 650335 30/90400 14.8%
Steyr Elite Sniper rifle 278.379.987.172.6 2— —— 10/20740 11.0%
Steyr Elite-Legionnaire Sniper rifle 278.379.987.172.6 2— —— 15/30740 9.8%
Steyr TMP SMG 107.931.531.520.8 4200 900473 30/90100 2.4%
Steyr TMP-10th Anniversary SMG 107.931.531.520.8 4200 900473 30/90100 2.4%
Steyr TMP-16Bit SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Anubis SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Arachnid SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Arcade SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Astraea SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-CFS 2017 SMG 107.931.531.520.8 4200 900473 30/90100 2.4%
Steyr TMP-CFS 2018 SMG 107.931.531.520.8 4200 900473 30/90100 2.4%
Steyr TMP-CFS Triumph SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Change Dual-Rebel SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Dead Eye SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Dual-GB Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Eternal Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Glitch SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Invader SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Justice SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Melia SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Mystical Dragon SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Natalia SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Neon Circuit SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Ultra SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Universal SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Universal Jubilee SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Valentine SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Vietnam Origins SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
Steyr TMP-Witchcraft SMG 107.931.531.520.8 4200 900473 35/105100 2.4%
STG-44 Assault rifle 176.840.849.028.6 3235 510347 30/90300 15.1%
Super Shorty-Blue Dawn Shotgun 1,110 (8×)319.7 (8×)355.2 (8×)186.5 (8×) 1— —— 3/2780 4.8%
Super Shorty-Guardian Shotgun 1,110 (8×)319.7 (8×)355.2 (8×)186.5 (8×) 1— —— 3/2780 4.8%
Super Shorty-Royal Flush Shotgun 1,110 (8×)319.7 (8×)355.2 (8×)186.5 (8×) 1— —— 3/2780 4.8%
SWAT-AK-47 Assault rifle 150.834.841.824.4 3203 590342 35/105300 14.8%
SWAT-M4A1 Assault rifle 128.830.937.121.6 4282 638329 35/105300 12.8%
SWAT-QBZ-03 Assault rifle 140.443.238.930.2 3202 595428 30/90300 13.8%
Swiss Mini Revolver Pistol 217.85470.237.8 2— —— 6/30100 2.3%
SwissMiniGun-Fortune Dragon Pistol 217.85470.237.8 2— —— 8/40100 2.3%
Sword-Azure General Melee ———— —— —— 2000/100003 4.0%