0online

Machine guns

142 machine guns in Z8Games’ catalogue, 138 of them matched to the game’s own numbers.

142 weapons.

WeaponClassHeadChestStomachLegsShotsTTK msRPMDPSMagRangeMove
6P41 Pecheneg Machine gun 149.534.541.424.1 3203 590339 100/100400 22.4%
AEK-999 Machine gun 153.435.442.524.8 3203 590348 100/100400 23.8%
CETME Ameli Machine gun 118.832.437.820.5 4222 810437 100/100400 21.6%
CETME Ameli-Fatal Wasp Machine gun 118.832.437.820.5 4222 810437 125/125400 21.6%
CETME Ameli-PurpleGreen Machine gun 118.832.437.820.5 4222 810437 125/125400 21.6%
Colt M16A3 LMG Machine gun 122.228.233.819.7 4316 570268 100/100400 24.8%
CSRG M1915 Machine gun 227.552.552.536.8 2231 260228 20/100400 20.8%
DPM Machine gun 1824250.429.4 3240 500350 47/188400 20.8%
FN M249 MINIMI Machine gun 150.834.841.824.4 3194 620360 100/100400 21.8%
Gatling Gun Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-16Bit Dragon Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-17th Anniversary Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Blue Crystal Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-CFS Sunset Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Clockwork Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Cumulus Dragon Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Gale Beast Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Gold Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gatling Gun-Guardian Beast Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Halloween Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gatling Gun-Infernal Dragon Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Infernal Toy Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Iron Dragon Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Liquid Metal Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gatling Gun-Magma Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gatling Gun-Nightshade Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gatling Gun-Noble Beast Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Peony Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Gatling Gun-Prime Beast Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Razer Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-Scorched Beast Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-Summit Beast Machine gun 145.633.640.323.5 3120 1,000560 200/200400 26.0%
Gatling Gun-WildShot Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-WildShot Abyss Gold Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-WildShot Abyss Ice Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-WildShot Abyss Ruby Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-WildShot Gold Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
Gatling Gun-WildShot Ruby Machine gun 132.630.636.721.4 4200 900459 150/150400 40.0%
GatlingGun-Eye Spy Machine gun 132.630.636.721.4 4200 900459 175/175400 40.0%
Hero Veteran-KAC Chainsaw Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
HK21 Machine gun 159.936.944.325.8 3160 750461 80/80400 21.0%
HK21-Marshal Machine gun 159.936.944.325.8 3160 750461 80/80400 21.0%
HK21-Mutation Machine gun 159.936.944.325.8 3160 750461 100/100400 21.0%
HK21-Trooper Machine gun 159.936.944.325.8 3160 750461 100/100400 21.0%
KAC Chainsaw Machine gun 150.834.841.824.4 3200 600348 100/100400 21.3%
KAC Chainsaw-17th Anniversary Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Ancient Dragon Machine gun 150.834.841.824.4 3200 600348 150/150400 20.3%
KAC Chainsaw-Burnt Metal Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC ChainSAW-Chroma Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-DeepDive Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Elite Machine gun 150.834.841.824.4 3190 630365 150/150400 20.3%
KAC Chainsaw-Elite-Ra Machine gun 150.834.841.824.4 3190 630365 150/150400 20.3%
KAC Chainsaw-Fatal Attraction Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC ChainSAW-Flameforged Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Gingerbread Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Kanzan Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC ChainSAW-Madness Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC ChainSAW-Medusa Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC ChainSAW-Mermaid Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Red Strap Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Relic Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC Chainsaw-Ultimate Goldsmith Machine gun ———— —— —— —— —
KAC Chainsaw-Warmonger Machine gun 150.834.841.824.4 3200 600348 135/135400 21.3%
KAC ChainSAW-WildShot-Gold Machine gun 150.834.841.824.4 3190 630365 150/150400 20.3%
KAC ChainSAW-WildShot-Green Machine gun 150.834.841.824.4 3190 630365 150/150400 20.3%
KAC ChainSAW-WildShot-Red Machine gun 150.834.841.824.4 3190 630365 150/150400 20.3%
KAC-Glorious Phoenix Machine gun ———— —— —— —— —
KSP 58D Machine gun 140.432.432.422.7 4189 950513 100/100400 24.2%
KSP 58D-Trooper Machine gun 140.432.432.422.7 4189 950513 135/135400 24.2%
L86 LSW Machine gun 150.834.841.824.4 3200 600348 30/180400 20.8%
L86 LSW-Amazon Machine gun 150.834.841.824.4 3200 600348 35/210400 20.8%
L86 LSW-AP-Dual Mag Machine gun 150.834.841.824.4 3200 600348 40/240400 20.5%
L86 LSW-Camo Skull Machine gun 150.834.841.824.4 3200 600348 35/210400 20.8%
Lewis Gun Machine gun 227.552.552.536.8 2200 300263 97/97400 38.0%
Lewis Gun-Frost Machine gun 227.552.552.536.8 2200 300263 117/117400 36.8%
Lewis Gun-Xmas Machine gun ———— —— —— —— —
LSAT-Legionnaire Machine gun 145.633.640.323.5 3185 650364 120/120400 19.2%
M240B Machine gun 1693946.827.3 3214 560364 100/100400 22.8%
M240B-PewPew Machine gun 1693946.827.3 3214 560364 125/125400 22.8%
M240B-Red Eagle Machine gun 1693946.827.3 3214 560364 125/125400 22.8%
M240B-Tesla Machine gun 1693946.827.3 3203 590384 150/150400 21.8%
M240B-Tesla-Gold Machine gun 1693946.827.3 3203 590384 150/150400 21.8%
M240B-Vitral Machine gun 1693946.827.3 3214 560364 125/125400 22.8%
M249 Minimi SPW Machine gun 150.834.841.824.4 3194 620360 100/100400 20.8%
M249 MINIMI SPW-Empire Machine gun 150.834.841.824.4 3194 620360 125/125400 20.8%
M249 MINIMI SPW-Golden Phoenix Machine gun 150.834.841.824.4 3194 620360 125/125400 20.8%
M249 MINIMI-Danger Machine gun 150.834.841.824.4 3194 620360 125/125400 20.8%
M249 MINIMI-Gold Machine gun 150.834.841.824.4 3194 620360 150/300400 21.8%
M249 MINIMI-Jingle Shot Machine gun 150.834.841.824.4 3194 620360 125/125400 20.8%
M249 MINIMI-Soldier Machine gun 150.834.841.824.4 3194 620360 150/300400 21.8%
M249 MINIMI-Xmas Machine gun 150.834.841.824.4 3194 620360 125/125400 21.8%
M249-SPW-BurstFire-Urban Machine gun 150.834.841.824.4 3194 620360 150/150400 20.8%
M60 Machine gun 137.831.838.222.3 4321 560297 100/100400 23.8%
M60-Advanced Machine gun 137.831.838.222.3 4321 560297 150/150400 23.8%
M60-Bloodthirst Machine gun 171.639.647.527.7 3207 580383 100/100400 23.0%
M60-CFS 2014 Machine gun 137.831.838.222.3 4321 560297 100/100400 23.8%
M60-CFS 2015 Machine gun 137.831.838.222.3 4321 560297 100/100400 23.8%
M60-Ultimate Silversmith Machine gun 137.831.838.222.3 4321 560297 150/150400 23.2%
M60-WCG Machine gun 137.831.838.222.3 4321 560297 100/100400 23.8%
M60-WCG 2011 Machine gun 137.831.838.222.3 4321 560297 100/100400 23.8%